skip navigation

Over 40

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Jaspers 12

Braves 10

1 2 3 4 5 6 7 R H E
Jaspers 2 0 6 1 3 0 0 12 22 0
Braves 0 0 4 0 5 1 0 10 18 0

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert Ruffalo 3 1 3 0 1 0 1.000 1.000 1.333
Michael (Doc) Buckingham 3 1 1 1 0 0 .333 .500 .333
Don Kuntne 4 1 1 0 1 1 .250 .250 .250
Matt Posvar 3 1 2 0 2 0 .667 .500 .667
Michael Sears 4 0 4 0 0 0 1.000 1.000 1.000
Harold Brea 3 2 2 0 3 0 .667 .667 1.667
David Stern 4 2 2 0 0 0 .500 .500 1.000
Warren Thune 4 2 3 0 1 0 .750 .750 .750
Raymond Huggins 4 1 3 0 2 0 .750 .750 .750
Pat Slater 3 1 1 1 2 1 .333 .500 .667
Totals 35 12 22 2 12 2 .629 .632 .829

Batting

2B - Robert Ruffalo; Pat Slater
3B - David Stern
HR - Harold Brea
RBI - Robert Ruffalo; Don Kuntne; Matt Posvar 2; Harold Brea 3; Warren Thune; Raymond Huggins 2; Pat Slater 2
SF - Matt Posvar

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Dion 2 1 1 0 2 0 .500 .500 1.000
Mike Jennings 2 2 2 0 0 0 1.000 1.000 1.000
Jeremy Reed 3 1 1 0 0 1 .333 .333 .333
Greg Norton 2 1 2 0 0 0 1.000 1.000 1.000
Thomas Vidak 3 0 1 0 0 0 .333 .333 .333
Matt Kalinowski 3 0 0 0 0 0 .000 .000 .000
Tom Bleich 3 0 2 0 0 0 .667 .667 .667
Bob Trombley 2 2 2 0 3 0 1.000 1.000 2.500
Brian Williams 2 1 2 0 0 0 1.000 1.000 1.000
Tony Generoso 3 0 2 0 2 1 .667 .667 1.333
Matt Haan 2 0 0 0 1 0 .000 .000 .000
Steve Hennen 3 1 1 0 0 0 .333 .333 .667
Dennis Carroll 2 1 2 0 2 0 1.000 1.000 1.000
Totals 32 10 18 0 10 2 .562 .545 .781

Batting

2B - Chris Dion; Steve Hennen
3B - Tony Generoso
HR - Bob Trombley
RBI - Chris Dion 2; Bob Trombley 3; Tony Generoso 2; Matt Haan; Dennis Carroll 2
SF - Matt Haan

Game Details

  • Field 4