skip navigation

Thunder

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Smokies 3

Thunder 16

1 2 3 4 5 6 7 R H E
Smokies 3 0 0 0 0 0 0 3 13 0
Thunder 2 5 0 1 7 1 0 16 26 0

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Loia 3 1 2 0 1 0 .667 .667 1.000
Kirk MacDonald 3 0 1 0 0 0 .333 .333 .333
Charles Blotnick 2 0 1 0 0 0 .500 .500 .500
David Rich 3 0 1 0 0 0 .333 .333 .333
Steve Perhla 3 1 3 0 1 0 1.000 1.000 1.667
Todd Pash 3 0 1 0 0 0 .333 .333 .333
Ben Rinderle 3 0 2 0 0 0 .667 .667 .667
Ben Sawyer 3 0 1 0 1 0 .333 .333 .333
Dan Vizzini 3 0 0 0 0 2 .000 .000 .000
Sean Williams 3 1 1 0 0 0 .333 .333 .333
David Maltz 3 0 0 0 0 0 .000 .000 .000
Totals 32 3 13 0 3 2 .406 .406 .500

Batting

2B - Matt Loia; Steve Perhla 2
RBI - Matt Loia; Steve Perhla; Ben Sawyer

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Randy Manus 4 3 4 0 0 0 1.000 1.000 1.250
Reggie Farrar 3 1 1 0 2 0 .333 .333 .333
Mike Poe 3 2 2 0 1 0 .667 .667 .667
John Perry 3 3 3 0 2 0 1.000 1.000 1.333
Ryan Mayo 4 0 2 0 3 1 .500 .500 1.000
Rob Simpson 4 1 3 0 3 0 .750 .750 .750
Steven Ham 4 1 1 0 1 0 .250 .250 .250
Mike Dolan 4 2 2 0 0 0 .500 .500 .500
Jason Conklin 4 1 3 0 0 0 .750 .750 .750
Jeff Collie 4 1 2 0 1 1 .500 .500 .750
Bryan Allen 4 1 3 0 2 1 .750 .750 .750
Totals 41 16 26 0 15 3 .634 .634 .756

Batting

2B - Randy Manus; John Perry; Jeff Collie
3B - Ryan Mayo
RBI - Reggie Farrar 2; Mike Poe; John Perry 2; Ryan Mayo 3; Rob Simpson 3; Steven Ham; Jeff Collie; Bryan Allen 2

Game Details

  • Field 4