skip navigation

Over 40

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Thunder 6

Hammerheads 20

1 2 3 4 5 6 7 R H E
Thunder 0 0 2 1 0 3 0 6 15 0
Hammerheads 4 3 4 4 2 3 0 20 28 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tim Dowden 3 1 1 0 0 0 .333 .333 .333
Randy Manus 4 0 3 0 1 0 .750 .750 .750
Reggie Farrar 3 0 0 0 0 0 .000 .000 .000
Mike Poe 3 0 1 0 1 0 .333 .333 .333
John Perry 3 1 1 0 0 0 .333 .333 .333
Rob Simpson 3 0 1 0 1 0 .333 .333 .333
Steven Ham 2 0 0 0 1 0 .000 .000 .000
Mike Dolan 3 2 3 0 1 0 1.000 1.000 1.667
Jason Conklin 2 0 0 1 0 0 .000 .333 .000
Jeff Collie 3 1 2 0 1 0 .667 .667 .667
Dave Carrazzone 3 1 1 1 0 1 .333 .500 .333
Bryan Allen 2 0 2 1 0 0 1.000 1.000 1.000
Totals 34 6 15 3 6 1 .441 .474 .500

Batting

3B - Mike Dolan
RBI - Randy Manus; Mike Poe; Rob Simpson; Steven Ham; Mike Dolan; Jeff Collie
SF - Steven Ham

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeff Maree 3 2 2 1 1 1 .667 .750 .667
Jennings Bird 4 2 3 0 0 0 .750 .750 1.250
Jim Sinople 4 2 4 0 2 0 1.000 1.000 1.250
Rich Nyman 4 2 2 0 1 0 .500 .500 .750
Erik Voss 3 3 3 1 5 0 1.000 1.000 2.667
Travis Soprano 3 0 1 0 2 0 .333 .250 .333
Andrew Katz 4 1 2 0 1 0 .500 .500 .500
Mike McCoy 4 2 3 0 2 0 .750 .750 1.000
Matt Restivo 4 3 4 0 3 0 1.000 1.000 2.000
Matt Cerimele 5 0 1 0 2 0 .200 .200 .400
Paul King 5 3 3 0 1 0 .600 .600 .800
Totals 43 20 28 2 20 1 .651 .652 1.023

Batting

2B - Jim Sinople; Rich Nyman; Erik Voss 2; Mike McCoy; Matt Restivo 4; Matt Cerimele; Paul King
3B - Jennings Bird
HR - Erik Voss
RBI - Jeff Maree; Jim Sinople 2; Rich Nyman; Erik Voss 5; Travis Soprano 2; Andrew Katz; Mike McCoy 2; Matt Restivo 3; Matt Cerimele 2; Paul King
SF - Travis Soprano

Game Details

  • Field 4