skip navigation

Over 40

Spring 2022 Spring 2022
Spring 2022 x Spring 2022

Jaspers 26

Drillers 12

1 2 3 4 5 6 7 R H E
Jaspers 2 1 2 16 5 0 0 26 27 0
Drillers 3 1 7 1 0 0 0 12 19 0

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jarrett Lewis 0 0 0 0 0 0 .000 .000 .000
Marc Kantor 3 4 3 2 3 0 1.000 1.000 2.333
Rob Simpson 3 1 1 1 2 0 .333 .500 .333
Ryan Mayo 4 1 3 0 4 1 .750 .600 .750
Greg Voss 4 1 2 1 0 0 .500 .600 .500
Craig Tramontano 4 3 4 0 5 0 1.000 .800 1.250
David Stern 3 2 1 1 0 0 .333 .500 .333
Warren Thune 5 3 3 0 2 0 .600 .600 .600
Harold Brea 3 3 2 1 3 0 .667 .750 2.667
Lew Watson 3 2 3 0 3 0 1.000 .750 1.000
David Rodriguez 3 3 2 1 2 0 .667 .750 .667
Don Kuntne 4 3 3 0 2 0 .750 .750 1.250
Totals 39 26 27 7 26 1 .692 .694 1.026

Batting

2B - Marc Kantor; Craig Tramontano; Don Kuntne 2
HR - Marc Kantor; Harold Brea 2
RBI - Rob Simpson 2; Warren Thune 2; Lew Watson 3; David Rodriguez 2; Marc Kantor 3; Craig Tramontano 5; Don Kuntne 2; Harold Brea 3; Ryan Mayo 4
SF - Lew Watson; Craig Tramontano; Ryan Mayo

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Greer 3 1 2 0 0 0 .667 .667 .000
David Maltz 4 1 2 0 2 0 .500 .500 .750
Sean Williams 3 2 3 0 2 0 1.000 .750 1.000
Dan Vizzini 2 1 2 2 2 0 1.000 1.000 2.500
Ben Sawyer 2 1 1 1 1 0 .500 .667 1.000
Ben Rinderle 3 1 1 0 0 0 .333 .333 .333
Rob Harder 4 1 3 0 1 0 .750 .750 .750
Steve Perhla 2 1 2 1 1 0 1.000 1.000 1.000
Justin Stamm 1 1 1 1 1 0 1.000 .667 1.000
Eric Perlman 4 2 2 0 1 0 .500 .500 1.250
Totals 28 12 19 5 11 0 .679 .686 .893

Batting

2B - David Maltz; Ben Sawyer
HR - Dan Vizzini; Eric Perlman
RBI - David Maltz 2; Justin Stamm; Ben Sawyer; Dan Vizzini 2; Steve Perhla; Rob Harder; Sean Williams 2; Eric Perlman
SF - Justin Stamm; Sean Williams

Game Details

  • Field 4