skip navigation

Over 40

Spring 2022 Spring 2022
Spring 2022 x Spring 2022

Hammerheads 11

Drillers 19

1 2 3 4 5 6 7 R H E
Hammerheads 2 0 3 5 0 1 0 11 18 0
Drillers 3 5 5 3 3 0 0 19 25 0

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Dolan (HH) 3 0 2 0 3 0 .667 .667 .000
Erik Voss 4 1 3 0 1 0 .750 .750 1.000
Mike McCoy 3 1 2 0 1 0 .667 .500 1.000
Matt Cerimele 4 1 1 0 1 0 .250 .250 .250
Paul King 3 0 0 0 0 0 .000 .000 .000
Matt Restivo 4 3 3 0 5 0 .750 .750 1.500
Andy Katz 4 1 1 0 0 0 .250 .250 .250
Andy Caldwell 3 0 1 0 0 0 .333 .333 .333
Jennings Bird 3 3 2 1 0 0 .667 .750 1.333
Travis Soprano 3 1 3 0 0 0 1.000 1.000 1.000
Totals 34 11 18 1 11 0 .529 .528 .676

Batting

2B - Erik Voss; Mike McCoy
3B - Jennings Bird
HR - Matt Restivo
RBI - Mike Dolan (HH) 3; Erik Voss; Mike McCoy; Matt Cerimele; Matt Restivo 5
SF - Mike McCoy

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eric Perlman 4 1 2 0 1 0 .500 .500 1.250
David Maltz 4 2 2 0 2 0 .500 .500 .500
Sean Williams 4 1 3 0 3 0 .750 .750 1.000
Dan Vizzini 4 2 3 0 2 0 .750 .750 1.500
Ben Sawyer 2 2 1 1 1 0 .500 .667 .500
Ben Rinderle 3 1 1 0 1 0 .333 .333 .667
Rob Harder 4 2 2 0 3 0 .500 .500 1.250
Steve Perhla 4 1 2 0 0 0 .500 .500 .500
Justin Stamm 3 3 3 0 3 0 1.000 1.000 1.333
Matt Loia 4 1 2 0 1 0 .500 .500 .500
Andrew Greer 4 1 1 0 0 0 .250 .250 .250
Austin Karp 3 2 3 0 2 0 1.000 1.000 1.333
Totals 43 19 25 1 19 0 .581 .591 .884

Batting

2B - Sean Williams; Dan Vizzini; Austin Karp; Justin Stamm; Ben Rinderle
3B - Dan Vizzini
HR - Eric Perlman; Rob Harder
RBI - Sean Williams 3; Dan Vizzini 2; Austin Karp 2; Eric Perlman; Rob Harder 3; Ben Sawyer; Matt Loia; Justin Stamm 3; David Maltz 2; Ben Rinderle

Game Details

  • Field 1