skip navigation

Coed

Spring 2022 Spring 2022
Spring 2022 x Spring 2022

Dark Horses 26

Pickles 12

1 2 3 4 5 6 7 R H E
Dark Horses 4 0 10 3 9 0 0 26 27 0
Pickles 5 1 1 3 2 0 0 12 12 0

Dark Horses Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Cann 4 4 3 1 1 0 .750 .800 1.000
Gina Carmen 4 2 2 0 2 0 .500 .500 .500
Michael Fattrosso 5 3 3 0 5 1 .600 .600 1.600
Phil McGovern 3 4 3 2 3 0 1.000 1.000 2.667
Samantha Schmitt 5 2 3 0 4 0 .600 .600 .800
Emily Sherman 3 1 1 2 1 1 .333 .600 .333
Jorge Zamora 4 1 3 0 3 0 .750 .750 1.500
Victor Luna 5 4 4 0 4 0 .800 .800 1.200
Joe Martinez 3 3 2 1 0 1 .667 .750 .667
Wendy Damrell 4 2 3 0 1 0 .750 .750 .750
Totals 40 26 27 6 24 3 .675 .717 1.100

Batting

2B - Jorge Zamora; Michael Fattrosso; Samantha Schmitt; John Cann; Victor Luna 2
3B - Jorge Zamora; Phil McGovern; Michael Fattrosso 2
HR - Phil McGovern
RBI - Wendy Damrell; Jorge Zamora 3; Phil McGovern 3; Michael Fattrosso 5; Samantha Schmitt 4; John Cann; Victor Luna 4; Emily Sherman; Gina Carmen 2

Pickles Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hope Smith 3 0 0 0 0 3 .000 .000 .000
Dave Pelkey 1 2 1 3 0 0 1.000 1.000 1.000
Kasey Smith 2 1 1 2 0 0 .500 .750 .500
Nick Pelkey 3 3 3 1 0 0 1.000 1.000 1.000
Paul Albright 0 2 0 3 2 0 .000 .750 .000
Sarah Ross 4 1 2 0 1 0 .500 .500 .500
Davon Ross 4 2 2 0 4 0 .500 .500 1.000
Tim Smith 0 0 0 3 0 0 .000 1.000 .000
Ciara Albright 4 0 1 0 2 0 .250 .250 .250
Dylan Mayo 2 1 2 1 0 0 1.000 1.000 1.500
Totals 23 12 12 13 9 3 .522 .676 .652

Batting

2B - Dylan Mayo; Davon Ross 2
RBI - Ciara Albright 2; Sarah Ross; Paul Albright 2; Davon Ross 4
SF - Paul Albright

Game Details

  • Field 4