skip navigation

Competitive

Spring 2022 Spring 2022
Spring 2022 x Spring 2022

Rumble Ponies 12

MadCows 7

1 2 3 4 5 6 7 R H E
Rumble Ponies 3 0 2 0 2 5 0 12 25 0
MadCows 2 1 2 1 0 1 0 7 19 0

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mario Hernandez 3 3 3 0 4 0 1.000 .750 1.000
Justin Stamm 4 3 3 0 0 0 .750 .750 1.500
James Currier 3 0 3 0 1 0 1.000 1.000 1.000
Jeremy Schellhorn 3 1 3 0 2 0 1.000 .750 1.000
Steve Perhla (RP) 4 2 4 0 1 0 1.000 1.000 1.000
James Shives 4 0 2 0 2 0 .500 .500 .500
Sophath Hinh 3 1 2 0 0 0 .667 .667 .667
Jason Conklin (RP) 4 0 4 0 2 0 1.000 1.000 1.000
Matt Hostutler 1 1 0 2 0 1 .000 .667 .000
Paul Boots 3 0 1 0 0 0 .333 .333 .333
Quinn Kelly 3 1 0 1 0 0 .000 .250 .000
Totals 35 12 25 3 12 1 .714 .700 .800

Batting

2B - Justin Stamm 3
RBI - Mario Hernandez 4; James Currier; Jeremy Schellhorn 2; Steve Perhla (RP); James Shives 2; Jason Conklin (RP) 2
SF - Mario Hernandez; Jeremy Schellhorn

MadCows Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jared Green 3 1 3 0 2 0 1.000 1.000 1.000
Stephen Hoosier 2 0 0 1 0 0 .000 .333 .000
Jake Huneycutt (MC) 3 2 2 0 4 0 .667 .667 2.667
Matt McCullough 3 0 2 0 0 0 .667 .667 .667
Scott Echerd 3 0 2 0 0 0 .667 .667 .667
Matt Kobera 3 0 0 0 0 1 .000 .000 .000
Connor Boag 3 0 1 0 0 0 .333 .333 .333
Chuck Harshey 4 1 2 0 0 0 .500 .500 .750
Michael Hoosier 3 1 2 0 0 0 .667 .667 .667
Ethan Booth 3 1 2 0 1 0 .667 .667 1.000
Cameron Everhart 3 1 3 0 0 0 1.000 1.000 1.000
Totals 33 7 19 1 7 1 .576 .588 .818

Batting

2B - Chuck Harshey; Ethan Booth
HR - Jake Huneycutt (MC) 2
RBI - Jared Green 2; Jake Huneycutt (MC) 4; Ethan Booth

Rumble Ponies Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Hostutler 6 19 7 7 8.17 2 1 1 39
Totals 19 7 7 8.17 2 1 1 39

MadCows Pitchers

# Name IP H R ER ERA HR BB SO PC
Scott Echerd 6 25 12 12 14.00 0 3 1 51
Totals 25 12 12 14.00 0 3 1 51

Game Details

  • Field 4