skip navigation

Nuts

Spring 2022 Spring 2022
Spring 2022 x Spring 2022

Nuts 12

Rumble Ponies 30

1 2 3 4 5 6 7 R H E
Nuts 3 0 0 8 1 0 0 12 18 0
Rumble Ponies 12 3 11 4 0 0 0 30 35 0

Nuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mark Caren 3 1 2 0 0 0 .667 .667 .667
Nick Weldy 3 1 2 0 1 0 .667 .667 .667
Justin Claud 3 1 2 0 2 0 .667 .667 1.333
Andrew Herte 3 2 2 0 2 0 .667 .667 1.667
Chris Danger 2 1 2 0 1 0 1.000 1.000 1.000
Jon Sawyer 3 1 1 0 1 1 .333 .333 .333
Tim Sawyer 3 1 1 0 0 0 .333 .333 1.000
Kyle Whitehead 3 1 2 0 1 0 .667 .667 1.000
James Steuckler 3 1 1 0 2 1 .333 .333 .667
Todd Baker 2 0 0 0 0 0 .000 .000 .000
Greg Thomas 3 1 2 0 1 0 .667 .667 .667
Wade Schmidt 2 1 1 0 1 0 .500 .500 .500
Totals 33 12 18 0 12 2 .545 .545 .818

Batting

2B - Justin Claud 2; Kyle Whitehead; James Steuckler
3B - Tim Sawyer
HR - Andrew Herte
RBI - Nick Weldy; Justin Claud 2; Andrew Herte 2; Chris Danger; Jon Sawyer; Kyle Whitehead; James Steuckler 2; Greg Thomas; Wade Schmidt

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeremy Schellhorn 5 4 5 0 4 0 1.000 1.000 1.600
Bryan Allen (RP) 4 2 3 1 2 0 .750 .800 .750
Quinn Kelly 4 3 3 0 3 0 .750 .750 1.500
Jason Conklin (RP) 4 1 3 1 2 1 .750 .800 .750
Mario Hernandez 4 2 3 0 2 1 .750 .750 .750
Sophath Hinh 3 4 3 1 2 0 1.000 1.000 1.333
Steve Perhla (RP) 5 3 3 0 3 0 .600 .600 .600
Matt Hostutler 4 3 4 1 4 0 1.000 1.000 1.000
James Shives 5 3 3 0 4 0 .600 .600 1.200
James Currier 3 3 3 1 2 0 1.000 1.000 1.000
Paul Boots 3 2 2 2 2 0 .667 .800 .667
Totals 44 30 35 7 30 2 .795 .824 1.023

Batting

2B - Quinn Kelly; Sophath Hinh
3B - Quinn Kelly
HR - Jeremy Schellhorn; James Shives
RBI - Jeremy Schellhorn 4; Bryan Allen (RP) 2; Quinn Kelly 3; Jason Conklin (RP) 2; Mario Hernandez 2; Sophath Hinh 2; Steve Perhla (RP) 3; Matt Hostutler 4; James Shives 4; James Currier 2; Paul Boots 2

Game Details

  • Field 4