skip navigation

Over 40

Spring 2022 Spring 2022
Spring 2022 x Spring 2022

Jaspers 12

Braves 14

1 2 3 4 5 6 7 R H E
Jaspers 4 0 4 0 4 0 0 12 25 0
Braves 1 0 3 3 3 4 0 14 23 0

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Don Kuntne 3 1 3 0 1 0 1.000 1.000 1.333
Ryan Mayo 3 0 1 0 1 0 .333 .250 .333
Rob Simpson 4 3 3 0 4 0 .750 .750 2.250
Tony Parker 3 1 3 0 1 0 1.000 1.000 1.333
Marc Kantor 4 1 3 0 1 0 .750 .750 1.000
Lew Watson 3 0 2 0 0 1 .667 .667 .667
Craig Tramontano 4 2 2 0 2 1 .500 .500 .500
Harold Brea 4 2 3 0 0 0 .750 .750 1.250
David Stern 4 1 2 0 1 0 .500 .500 1.000
Greg Voss 4 1 3 0 1 0 .750 .750 1.000
Totals 36 12 25 0 12 2 .694 .676 1.083

Batting

2B - Tony Parker; Don Kuntne; Marc Kantor; Greg Voss
3B - Harold Brea; David Stern
HR - Rob Simpson 2
RBI - Tony Parker; Don Kuntne; Rob Simpson 4; Craig Tramontano 2; Marc Kantor; Greg Voss; Ryan Mayo; David Stern
SF - Ryan Mayo

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Hennen 2 1 2 0 0 0 1.000 1.000 .000
Jeremy Reed 4 2 3 0 0 0 .750 .750 .750
Chris Dion 3 1 2 0 2 0 .667 .667 1.333
Tom Bleich 4 0 0 0 1 1 .000 .000 .000
Brian Williams 2 1 1 1 0 0 .500 .667 .500
Matt Kalinowski 3 2 2 1 0 0 .667 .750 1.000
Dennis Carroll 3 2 3 1 2 0 1.000 1.000 1.000
Tony Generoso 3 0 1 0 1 0 .333 .333 .667
Matt Haan 4 1 2 0 4 0 .500 .500 .500
Mike Jennings 3 0 0 0 1 0 .000 .000 .000
Bob Trombley 4 1 3 0 2 0 .750 .750 1.500
Brian Goebel 4 3 4 0 0 0 1.000 1.000 1.000
Totals 39 14 23 3 13 1 .590 .619 .718

Batting

2B - Matt Kalinowski; Tony Generoso
3B - Chris Dion
HR - Bob Trombley
RBI - Mike Jennings; Matt Haan 4; Bob Trombley 2; Tony Generoso; Dennis Carroll 2; Chris Dion 2; Tom Bleich

Game Details

  • Field 2