skip navigation

Nuts

Spring 2022 Spring 2022
Spring 2022 x Spring 2022

Nuts 4

Rumble Ponies 19

1 2 3 4 5 6 7 R H E
Nuts 3 0 1 0 0 0 0 4 12 0
Rumble Ponies 6 10 0 0 3 0 0 19 24 0

Nuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Todd Baker 2 0 0 0 0 0 .000 .000 .000
Mark Caren 2 0 1 0 0 1 .500 .500 .500
Kyle Whitehead 2 0 1 0 1 0 .500 .500 .500
Tim Sawyer 2 2 2 0 1 0 1.000 1.000 2.500
Andrew Herte 2 1 2 0 0 0 1.000 1.000 1.000
Nick Weldy 2 0 2 0 1 0 1.000 1.000 1.000
Jon Sawyer 2 0 1 0 0 0 .500 .500 .500
Chris Danger 2 0 2 0 0 0 1.000 1.000 1.000
Greg Thomas 2 0 0 0 1 0 .000 .000 .000
James Steuckler 2 0 0 0 0 0 .000 .000 .000
Wade Schmidt 2 0 0 0 0 0 .000 .000 .000
Justin Claud 2 1 1 0 0 0 .500 .500 .500
Totals 24 4 12 0 4 1 .500 .500 .625

Batting

HR - Tim Sawyer
RBI - Kyle Whitehead; Tim Sawyer; Nick Weldy; Greg Thomas

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Quinn Kelly 4 2 2 0 2 0 .500 .500 1.000
Matt Hostutler 3 2 2 1 2 0 .667 .750 1.000
Jeremy Schellhorn 3 3 3 1 1 0 1.000 1.000 1.000
James Currier 4 1 3 0 2 0 .750 .750 .750
Justin Stamm 3 2 3 1 3 0 1.000 1.000 1.667
Sophath Hinh 3 1 3 1 1 0 1.000 1.000 1.000
Jason Conklin (RP) 5 2 3 0 2 0 .600 .600 .600
James Shives 3 2 2 1 3 0 .667 .750 .667
Bryan Allen (RP) 4 3 3 0 2 0 .750 .750 1.000
Steve Perhla (RP) 3 1 0 1 1 0 .000 .250 .000
Totals 35 19 24 6 19 0 .686 .732 .857

Batting

2B - Matt Hostutler; Bryan Allen (RP)
3B - Quinn Kelly; Justin Stamm
RBI - Quinn Kelly 2; Matt Hostutler 2; Jeremy Schellhorn; James Currier 2; Justin Stamm 3; Sophath Hinh; Jason Conklin (RP) 2; James Shives 3; Bryan Allen (RP) 2; Steve Perhla (RP)

Game Details

  • Field 1