skip navigation

Cubs

Spring 2022 Spring 2022
Spring 2022 x Spring 2022

DBacks 8

Cubs 10

1 2 3 4 5 6 7 R H E
DBacks 1 0 2 0 0 5 0 8 20 0
Cubs 1 4 1 3 1 0 0 10 21 0

DBacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chad Jenkins 3 1 2 0 1 0 .667 .667 .667
Sam Mentus 3 1 2 0 0 1 .667 .667 .667
Peter Falcon 3 1 2 0 0 1 .667 .667 1.333
Austin Lingle 3 0 3 0 1 0 1.000 1.000 1.000
Chris Simpson 4 2 3 0 2 0 .750 .750 1.500
Jonathan Starnes 4 2 3 0 2 0 .750 .750 .750
Chad Benton 3 0 1 0 1 0 .333 .333 .333
Justin Benton 3 1 1 1 0 0 .333 .500 .333
Steven Springs 4 0 2 0 1 0 .500 .500 .500
Demetrius Brice 3 0 1 0 0 1 .333 .333 .333
Totals 33 8 20 1 8 3 .606 .618 .758

Batting

3B - Peter Falcon
HR - Chris Simpson
RBI - Chad Jenkins; Austin Lingle; Chris Simpson 2; Jonathan Starnes 2; Chad Benton; Steven Springs

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Trace Snead 4 1 2 0 0 0 .500 .500 .500
Matt Posvar (CUB) 4 0 3 0 1 0 .750 .750 .750
Dave Pelkey (CUB) 4 1 2 0 3 0 .500 .500 .500
Darren Smith 1 1 1 1 1 0 1.000 .667 1.000
Bryant Goodman 4 0 3 0 1 0 .750 .750 .750
Chad Echols 3 3 3 0 2 0 1.000 .750 1.000
David Jolley 3 2 3 0 1 0 1.000 .750 1.000
Wyatt Sieber 4 1 2 0 1 0 .500 .500 .500
Kameron Hicks 4 1 2 0 0 0 .500 .500 .500
Totals 31 10 21 1 10 0 .677 .629 .677

Batting

RBI - Matt Posvar (CUB); Dave Pelkey (CUB) 3; Darren Smith; Bryant Goodman; Chad Echols 2; David Jolley; Wyatt Sieber
SF - Darren Smith; Chad Echols; David Jolley

Game Details

  • Field 4