skip navigation

Bat Intentions

Spring 2022 Spring 2022
Spring 2022 x Spring 2022

Dark Horses 10

Bat Intentions 15

1 2 3 4 5 6 7 R H E
Dark Horses 4 1 2 3 0 0 0 10 16 0
Bat Intentions 3 4 5 3 0 0 0 15 14 0

Dark Horses Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Cann 2 2 1 1 2 0 .500 .667 1.500
Michael Fattrosso 3 1 2 1 1 0 .667 .750 1.333
Phil McGovern 3 2 3 0 4 0 1.000 1.000 2.667
Samantha Schmitt 4 1 0 3 0 0 .000 .429 .000
Jorge Zamora 3 0 3 0 1 0 1.000 1.000 1.333
Victor Luna 3 3 2 1 0 0 .667 .750 1.000
Cher Mongeon 6 1 3 0 2 0 .500 .500 .167
Jeremy Haney 3 0 2 0 0 1 .667 .667 1.000
Totals 27 10 16 6 10 1 .593 .667 .963

Batting

2B - Victor Luna; Jorge Zamora; Jeremy Haney
3B - John Cann; Phil McGovern; Michael Fattrosso
HR - Phil McGovern
RBI - Cher Mongeon 2; Jorge Zamora; John Cann 2; Phil McGovern 4; Michael Fattrosso

Bat Intentions Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jennifer Smith 3 0 0 0 1 1 .000 .000 .000
Lauren Martin 2 0 1 1 0 0 .500 .667 .500
Jackie Capwell 2 0 0 0 1 0 .000 .000 .000
Shannon Dunn 2 1 1 1 1 0 .500 .667 .500
Scott Schuster 3 3 3 1 0 0 1.000 1.000 1.333
Brandon Garner 2 3 2 1 3 0 1.000 1.000 2.000
Joe Haug 2 3 2 1 5 0 1.000 1.000 4.000
Alex Estep 3 1 3 0 2 0 1.000 1.000 1.667
Neko McNally 2 2 2 0 2 0 1.000 1.000 2.500
Nick Graziano 1 2 0 2 0 0 .000 .667 .000
Totals 22 15 14 7 15 1 .636 .677 1.273

Batting

2B - Scott Schuster; Brandon Garner 2
3B - Alex Estep
HR - Neko McNally; Joe Haug 2
RBI - Neko McNally 2; Joe Haug 5; Alex Estep 2; Brandon Garner 3; Shannon Dunn; Jennifer Smith; Jackie Capwell
SF - Jennifer Smith; Jackie Capwell

Game Details

  • Field 4