skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Drillers 20

Hammerheads 10

1 2 3 4 5 6 7 R H E
Drillers 0 0 6 9 3 2 0 20 22 0
Hammerheads 2 0 0 2 5 1 0 10 16 0

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Austin Karp 2 3 1 2 1 0 .500 .750 1.000
1 Ben Sawyer 4 0 1 0 0 0 .250 .250 .250
1 Matt Loia 4 2 3 0 4 0 .750 .750 1.000
1 Justin Stamm 4 1 3 0 2 0 .750 .750 1.000
1 Steve Perhla 3 3 2 2 3 0 .667 .800 1.000
1 Matt Hostutler 2 3 1 2 1 0 .500 .750 .500
1 Eric Perlman 4 1 1 0 3 0 .250 .250 1.000
1 Ben Rinderle 4 2 3 0 1 0 .750 .750 .750
1 Dan Vizzini 5 1 2 0 2 2 .400 .400 .400
1 Barry Blau 3 2 2 1 0 0 .667 .750 .667
1 Sean Williams 4 2 3 0 3 0 .750 .600 .750
Totals 39 20 22 7 20 2 .564 .617 .744

Batting

2B - Austin Karp; Matt Loia; Justin Stamm; Steve Perhla
HR - Eric Perlman
RBI - Austin Karp; Matt Loia 4; Justin Stamm 2; Steve Perhla 3; Matt Hostutler; Eric Perlman 3; Ben Rinderle; Dan Vizzini 2; Sean Williams 3
SF - Sean Williams

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jeff Masilun 3 0 0 0 0 0 .000 .000 .000
1 Travis Soprano 3 0 1 0 0 1 .333 .333 .333
1 Harold Brea 3 2 1 1 2 0 .333 .500 .333
1 Mike McCoy 4 1 2 0 1 0 .500 .500 .750
1 Erik Voss 3 0 3 0 1 0 1.000 1.000 1.000
1 Paul Hardee 3 1 2 0 3 0 .667 .500 .667
1 Jennings Bird 3 2 3 1 0 0 1.000 1.000 1.000
1 Jeff Maree 3 3 2 1 0 0 .667 .750 1.333
1 Andy Caldwell 2 0 1 1 1 1 .500 .667 .500
1 Matt Cerimele 3 1 1 0 2 0 .333 .333 .333
Totals 30 10 16 4 10 2 .533 .571 .633

Batting

2B - Mike McCoy
3B - Jeff Maree
RBI - Harold Brea 2; Mike McCoy; Erik Voss; Paul Hardee 3; Andy Caldwell; Matt Cerimele 2
SF - Paul Hardee

Game Details

  • Field 4