skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Braves 11

Knights 19

1 2 3 4 5 6 7 R H E
Braves 0 0 0 5 1 5 0 11 18 0
Knights 1 3 4 5 6 0 0 19 32 0

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adam Sawyer 3 1 2 0 2 0 .667 .667 1.000
1 Daniel Wilson 2 1 1 0 0 0 .500 .500 .500
1 Matt Schefeilbein 3 2 2 0 0 0 .667 .667 .667
1 Brian Williams 2 0 1 0 1 0 .500 .500 .500
1 Matt Kalinowski 3 1 2 0 1 0 .667 .667 1.000
1 Tom Bleich 2 2 2 0 1 0 1.000 1.000 1.000
1 Mike Jennings 2 1 1 1 2 1 .500 .667 1.000
1 Dennis Carroll 3 1 1 0 0 0 .333 .333 .333
1 Bob Trombley 2 1 2 0 4 0 1.000 .667 2.500
1 Brian Goebel 3 1 1 0 0 0 .333 .333 .333
1 Tony Generoso 3 0 1 0 0 0 .333 .333 .333
1 Matt Weaver 3 0 1 0 0 1 .333 .333 .333
1 Steve Hennen 3 0 1 0 0 0 .333 .333 .667
Totals 34 11 18 1 11 2 .529 .528 .735

Batting

2B - Adam Sawyer; Matt Kalinowski; Mike Jennings; Steve Hennen
HR - Bob Trombley
RBI - Adam Sawyer 2; Brian Williams; Matt Kalinowski; Tom Bleich; Mike Jennings 2; Bob Trombley 4
SF - Bob Trombley

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andy Fox 5 1 2 0 1 0 .400 .400 .400
1 Ryan Tomberlin 5 1 3 0 1 1 .600 .600 1.200
1 Marty Hartsell 5 0 5 0 2 0 1.000 1.000 1.000
1 Randy Manus 5 4 4 0 1 0 .800 .800 .800
1 Mark Kantor 5 4 4 0 4 0 .800 .800 .800
1 Ryan Mayo 5 3 4 0 9 0 .800 .800 2.200
1 Timmy Gray 5 1 3 0 1 0 .600 .600 .600
1 Rob Simpson 5 2 4 0 0 0 .800 .800 1.000
1 Tony Parker 5 3 3 0 0 0 .600 .600 .600
Totals 45 19 32 0 19 1 .711 .711 .956

Batting

2B - Ryan Tomberlin; Ryan Mayo; Rob Simpson
3B - Ryan Tomberlin
HR - Ryan Mayo 2
RBI - Andy Fox; Ryan Tomberlin; Marty Hartsell 2; Randy Manus; Mark Kantor 4; Ryan Mayo 9; Timmy Gray

Game Details

  • Field 4