skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Drillers 20

Braves 14

1 2 3 4 5 6 7 R H E
Drillers 5 5 5 3 2 0 0 20 27 0
Braves 3 1 0 4 6 0 0 14 24 0

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jason Loia 4 0 1 0 0 0 .250 .250 .000
1 David Maltz 4 5 4 1 0 0 1.000 1.000 1.250
1 Dan Vizzini 4 2 3 0 4 1 .750 .600 1.000
1 Ben Sawyer 4 3 3 1 3 0 .750 .800 .750
1 Ben Rinderle 3 0 3 0 4 0 1.000 .750 1.333
1 Steve Perhla 3 3 3 1 1 0 1.000 1.000 1.667
1 Eric Perlman 4 1 2 0 2 0 .500 .500 .750
1 Matt Loia 4 2 2 0 3 0 .500 .400 .500
1 Matt Hostutler 3 0 2 1 3 0 .667 .750 .667
1 Barry Blau 4 4 4 0 0 0 1.000 1.000 1.000
Totals 37 20 27 4 20 1 .730 .705 .865

Batting

2B - Ben Rinderle; David Maltz; Eric Perlman; Steve Perhla 2; Dan Vizzini
RBI - Matt Loia 3; Ben Rinderle 4; Ben Sawyer 3; Eric Perlman 2; Steve Perhla; Matt Hostutler 3; Dan Vizzini 4
SF - Matt Loia; Ben Rinderle; Dan Vizzini

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Steve Hennen 2 0 1 0 1 0 .500 .500 .500
1 Tony Generoso 3 1 2 0 0 0 .667 .667 .667
1 Dennis Carroll 3 2 2 0 0 0 .667 .667 .667
1 Bob Trombley 3 2 2 0 3 0 .667 .667 1.333
1 Brian Goebel 3 1 2 0 0 0 .667 .667 .667
1 Matt Weaver 3 0 3 0 1 0 1.000 1.000 1.333
1 Brian Williams 2 1 1 0 0 0 .500 .500 .500
1 Tom Bleich 3 3 3 0 2 0 1.000 1.000 1.000
1 Mike Jennings 3 0 2 0 0 0 .667 .667 .667
1 Matt Kalinowski 3 3 3 0 2 0 1.000 1.000 1.333
1 Matt Schefeilbein 3 1 3 0 4 0 1.000 1.000 1.667
1 Adam Sawyer 2 0 0 0 1 0 .000 .000 .000
1 Daniel Wilson 2 0 0 0 0 0 .000 .000 .000
Totals 35 14 24 0 14 0 .686 .667 .857

Batting

2B - Matt Kalinowski; Matt Weaver; Matt Schefeilbein 2; Bob Trombley 2
RBI - Steve Hennen; Matt Kalinowski 2; Matt Weaver; Adam Sawyer; Tom Bleich 2; Matt Schefeilbein 4; Bob Trombley 3
SF - Adam Sawyer

Game Details

  • Field 4