skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Drillers 17

Thunder 15

1 2 3 4 5 6 7 R H E
Drillers 2 0 3 7 5 0 0 17 22 0
Thunder 0 4 1 1 9 0 0 15 21 0

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 David Maltz 4 3 3 0 2 0 .750 .750 1.000
1 Sean Williams 3 2 2 1 2 0 .667 .750 .667
1 Dan Vizzini 4 3 4 0 6 0 1.000 1.000 2.500
1 Ben Sawyer 3 1 1 0 0 0 .333 .333 .333
1 Steve Perhla 3 2 2 0 0 0 .667 .667 1.000
1 Justin Stamm 3 0 0 0 0 2 .000 .000 .000
1 Eric Perlman 3 0 2 0 2 0 .667 .667 .667
1 Matt Loia 4 1 2 0 1 1 .500 .500 .750
1 Austin Karp 3 1 1 0 0 0 .333 .333 .333
1 Matt Hostutler 3 2 3 0 2 0 1.000 1.000 1.333
1 Jason Loia 3 2 2 0 2 0 .667 .667 .667
Totals 36 17 22 1 17 3 .611 .622 .889

Batting

2B - Matt Loia; Matt Hostutler; Steve Perhla; David Maltz
HR - Dan Vizzini 2
RBI - Matt Loia; Matt Hostutler 2; Dan Vizzini 6; Sean Williams 2; Jason Loia 2; Eric Perlman 2; David Maltz 2

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jimmy Ricciardi 2 1 0 1 1 0 .000 .333 .000
1 Bryan Allen 2 2 2 1 1 0 1.000 1.000 1.500
1 Dave Carrazzone 4 0 2 0 1 0 .500 .500 .500
1 Jeff Collie 3 2 2 0 1 0 .667 .667 1.000
1 Jason Conklin 4 2 3 0 0 0 .750 .750 .750
1 Steven Ham 3 1 3 0 4 0 1.000 1.000 1.667
1 Mike Poe 3 2 2 0 0 0 .667 .667 .667
1 Reggie Farrar 2 1 1 0 2 0 .500 .333 .500
1 Tim Dowden 4 0 2 0 1 0 .500 .500 .750
1 Brandon Waugh 3 3 3 0 3 0 1.000 1.000 1.000
1 Pat Slater 3 1 1 1 1 1 .333 .500 .333
Totals 33 15 21 3 15 1 .636 .649 .788

Batting

2B - Tim Dowden; Bryan Allen; Jeff Collie
3B - Steven Ham
RBI - Jimmy Ricciardi; Tim Dowden; Steven Ham 4; Bryan Allen; Jeff Collie; Pat Slater; Brandon Waugh 3; Reggie Farrar 2; Dave Carrazzone
SF - Reggie Farrar

Game Details

  • Field 1