skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Crusaders 10

Drillers 17

1 2 3 4 5 6 7 R H E
Crusaders 2 3 1 3 0 1 0 10 17 0
Drillers 5 6 5 1 0 0 0 17 26 0

Crusaders Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Michael Buckingham 3 1 3 0 2 0 1.000 1.000 2.000
1 Jay Alcombright 4 2 3 0 3 0 .750 .750 1.500
1 Warren Thune 3 0 2 1 1 0 .667 .750 .667
1 Michael Sears 2 1 0 1 0 0 .000 .333 .000
1 Scott Tyson 4 2 3 0 1 0 .750 .750 .750
1 Thomas Vidak 4 0 0 0 0 0 .000 .000 .000
1 David Stern 3 2 2 0 0 0 .667 .667 1.000
1 Justin Honeycutt 3 1 1 0 0 0 .333 .333 .333
1 Matt Posvar 4 0 2 0 3 0 .500 .500 .500
1 Justin Allen 2 1 1 2 0 0 .500 .750 1.000
Totals 32 10 17 4 10 0 .531 .583 .781

Batting

2B - Jay Alcombright; David Stern; Justin Allen
3B - Jay Alcombright
HR - Michael Buckingham
RBI - Michael Buckingham 2; Jay Alcombright 3; Warren Thune; Scott Tyson; Matt Posvar 3

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Justin Stamm 4 1 3 0 2 0 .750 .750 1.000
1 Matt Hostutler 4 1 2 0 0 0 .500 .500 1.000
1 Eric Perlman 4 2 2 0 1 0 .500 .500 .500
1 Ben Rinderle 4 1 4 0 2 0 1.000 1.000 1.000
1 Sean Williams 4 3 3 0 1 0 .750 .750 1.000
1 Matt Loia 4 3 4 0 4 0 1.000 1.000 1.750
1 Dan Vizzini 4 2 2 0 1 0 .500 .500 .500
1 David Maltz 4 0 1 0 1 0 .250 .250 .250
1 Steve Perhla 4 2 2 0 1 0 .500 .500 .750
1 Ben Sawyer 3 2 3 1 4 0 1.000 1.000 1.000
Totals 39 17 26 1 17 0 .667 .675 .872

Batting

2B - Justin Stamm; Sean Williams; Steve Perhla
3B - Matt Hostutler
HR - Matt Loia
RBI - Justin Stamm 2; Eric Perlman; Ben Rinderle 2; Sean Williams; Matt Loia 4; Dan Vizzini; David Maltz; Steve Perhla; Ben Sawyer 4

Game Details

  • Field 1