skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Hammerheads 14

Drillers 11

1 2 3 4 5 6 7 R H E
Hammerheads 0 7 0 4 3 0 0 14 18 0
Drillers 2 0 5 4 0 0 0 11 16 0

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Travis Soprano 2 1 0 0 1 0 .000 .000 .000
1 Rick Plati 2 1 1 1 1 0 .500 .667 .500
1 Jeff Maree 4 3 3 0 0 0 .750 .750 .750
1 Mike McCoy 3 2 2 0 0 0 .667 .667 1.000
1 Paul Hardee 2 2 1 1 5 0 .500 .500 2.000
1 Andy Katz 4 0 3 0 1 0 .750 .750 1.000
1 Andy Caldwell 3 1 3 0 2 0 1.000 1.000 1.000
1 Jeff Masilun 1 0 0 2 0 0 .000 .667 .000
1 Jennings Bird 3 3 3 1 2 0 1.000 1.000 1.333
1 Harold Brea 1 0 0 1 1 0 .000 .333 .000
1 Paul King 3 1 2 0 1 0 .667 .667 .667
Totals 28 14 18 6 14 0 .643 .649 .857

Batting

2B - Mike McCoy; Andy Katz; Jennings Bird
HR - Paul Hardee
RBI - Travis Soprano; Rick Plati; Paul Hardee 5; Andy Katz; Andy Caldwell 2; Jennings Bird 2; Harold Brea; Paul King
SF - Travis Soprano; Paul Hardee; Harold Brea

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matt Hostutler 2 1 1 0 0 0 .500 .500 1.500
1 Ben Rinderle 2 0 0 0 0 0 .000 .000 .000
1 Sean Williams 3 3 3 0 1 0 1.000 1.000 1.000
1 Dan Vizzini 3 2 3 0 7 0 1.000 1.000 3.000
1 Jason Loia 2 1 2 0 0 0 1.000 1.000 2.000
1 Steve Perhla 3 0 1 0 0 0 .333 .333 .333
1 Ben Sawyer 3 0 1 0 1 0 .333 .333 .333
1 Eric Perlman 3 0 0 0 0 0 .000 .000 .000
1 Matt Loia 3 1 2 0 1 0 .667 .667 .667
1 Justin Stamm 3 0 1 0 0 0 .333 .333 .667
1 David Maltz 2 3 2 1 1 0 1.000 1.000 1.000
Totals 29 11 16 1 11 0 .552 .567 .931

Batting

2B - Justin Stamm
3B - Matt Hostutler; Jason Loia
HR - Dan Vizzini 2
RBI - Sean Williams; Dan Vizzini 7; Ben Sawyer; Matt Loia; David Maltz

Game Details

  • Field 4