skip navigation

Competitive

Summer 2022 Summer 2022
Summer 2022 x Summer 2022

Distillers 7

Disco Turkeys 18

1 2 3 4 5 6 7 R H E
Distillers 1 2 0 3 1 0 0 7 16 0
Disco Turkeys 1 4 7 1 3 2 0 18 26 0

Distillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Forrest Johnston 3 0 1 0 0 0 .333 .333 .333
Dallas Gibson 3 0 2 0 1 0 .667 .667 .667
Dalton Helms 3 0 1 0 1 0 .333 .333 .333
Jake Huneycutt (DIS) 3 1 2 0 3 0 .667 .667 1.667
James Ditomasso 3 0 1 0 0 0 .333 .333 .333
Dave Stroud 3 0 0 0 0 1 .000 .000 .000
Matt Hargett 3 1 2 0 1 0 .667 .667 1.333
Andrew Martindale 3 0 0 0 0 0 .000 .000 .000
Jason Adderly 3 1 2 0 0 0 .667 .667 .667
Luke K (Sub) 3 2 3 0 1 0 1.000 1.000 1.667
Drew Kisner (DIS) 3 2 2 0 0 0 .667 .667 .667
Totals 33 7 16 0 7 1 .485 .485 .697

Batting

3B - Luke K (Sub); Matt Hargett
HR - Jake Huneycutt (DIS)
RBI - Luke K (Sub); Dalton Helms; Dallas Gibson; Jake Huneycutt (DIS) 3; Matt Hargett

Disco Turkeys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Schuster 3 1 2 0 0 0 .667 .667 1.333
Neko McNally 3 3 3 0 2 0 1.000 1.000 1.000
Travis Cochran 4 1 3 0 1 0 .750 .750 1.000
Alex Pressley 4 1 2 0 2 0 .500 .500 1.500
Chuck Connor 3 0 1 0 2 0 .333 .333 .333
Bobby Carpenter 4 1 2 0 0 0 .500 .500 .500
Daniel Hearne 2 1 2 0 4 0 1.000 .667 1.500
Jake Harden 4 2 3 0 2 0 .750 .750 1.500
AJ Knight 4 2 2 0 0 0 .500 .500 .500
Mike Howell 3 1 1 0 0 0 .333 .333 .667
Justin Price 3 3 3 0 4 0 1.000 1.000 2.333
Matt Cline 3 2 2 0 1 1 .667 .667 .667
Totals 40 18 26 0 18 1 .650 .634 1.050

Batting

2B - Daniel Hearne; Justin Price 2; Mike Howell; Jake Harden; Alex Pressley; Scott Schuster 2; Travis Cochran
3B - Justin Price; Jake Harden
HR - Alex Pressley
RBI - Daniel Hearne 4; Justin Price 4; Jake Harden 2; Alex Pressley 2; Matt Cline; Chuck Connor 2; Neko McNally 2; Travis Cochran
SF - Daniel Hearne

Game Details

  • Field 4