skip navigation

Coed

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Pickles 17

Swattin' Flies 13

1 2 3 4 5 6 7 R H E
Pickles 1 7 5 1 3 0 0 17 21 0
Swattin' Flies 3 2 3 3 2 0 0 13 21 0

Pickles Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dave Pelkey 3 2 1 1 1 0 .333 .500 .667
2 Kasey Smith 3 1 1 1 1 0 .333 .500 .333
2 Nick Pelkey 3 2 1 1 1 0 .333 .500 .667
2 Paul Albright 4 1 2 0 4 0 .500 .500 .750
2 Sarah Ross 3 0 2 1 1 0 .667 .750 .667
2 Davon Ross 4 2 4 0 2 0 1.000 1.000 1.250
2 Ciara Albright 3 2 3 0 0 0 1.000 1.000 1.000
2 Dylan Mayo 3 2 3 0 3 0 1.000 1.000 1.333
2 Jana Pullen 3 2 1 1 1 0 .333 .500 .333
2 Dallas Gibson 4 3 3 0 3 0 .750 .750 2.000
Totals 33 17 21 5 17 0 .636 .684 .939

Batting

2B - Dallas Gibson 2; Dave Pelkey; Paul Albright; Davon Ross; Dylan Mayo; Nick Pelkey
HR - Dallas Gibson
RBI - Dallas Gibson 3; Dave Pelkey; Paul Albright 4; Jana Pullen; Sarah Ross; Davon Ross 2; Dylan Mayo 3; Kasey Smith; Nick Pelkey

Swattin' Flies Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Karis Antigo 3 1 3 0 2 0 1.000 1.000 .000
2 Sadie Janks 3 0 0 0 0 0 .000 .000 .000
2 Doug Long 3 1 2 0 2 0 .667 .667 1.667
2 Ryan McPeck 4 2 3 0 1 0 .750 .750 1.000
2 Marc Crawford 4 1 2 0 2 0 .500 .500 .500
2 Daniel Hearne 3 2 3 0 2 0 1.000 1.000 1.000
2 Jacob Grant 3 1 2 0 0 0 .667 .667 .667
2 Clint Joy 4 2 3 0 4 0 .750 .750 1.500
2 Meera Pattison 3 1 1 1 0 0 .333 .500 .333
2 Shelby Briggs 4 2 2 0 0 0 .500 .500 .500
Totals 34 13 21 1 13 0 .618 .629 .735

Batting

2B - Doug Long; Ryan McPeck
3B - Doug Long
HR - Clint Joy
RBI - Karis Antigo 2; Marc Crawford 2; Clint Joy 4; Doug Long 2; Daniel Hearne 2; Ryan McPeck

Game Details

  • Field 1