skip navigation

Competitive

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Rumble Ponies 20

MadCows 10

1 2 3 4 5 6 7 R H E
Rumble Ponies 3 0 0 7 1 9 0 20 25 0
MadCows 0 4 0 2 1 3 0 10 16 0

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sophath Hinh 3 2 1 1 1 0 .333 .500 .333
3 James Shives 5 1 2 0 5 0 .400 .400 1.000
3 James Currier 3 2 2 1 3 0 .667 .750 .667
3 Bryan Allen 3 1 1 1 0 0 .333 .500 .333
3 Quinn Kelly 3 2 3 1 2 0 1.000 1.000 1.000
3 Steve Perhla 4 1 3 0 5 0 .750 .750 1.250
3 Matthew Hostutler 2 1 1 2 1 0 .500 .750 .500
3 Paul Boots 5 1 3 0 0 0 .600 .600 .600
3 Justin Stamm 4 3 3 0 0 0 .750 .750 .750
3 Jeremy Schellhorn 4 2 3 0 1 0 .750 .750 .750
3 Rob Simpson 3 4 3 1 1 0 1.000 1.000 1.667
Totals 39 20 25 7 19 0 .641 .696 .821

Batting

2B - Rob Simpson 2; Steve Perhla 2
HR - James Shives
RBI - Rob Simpson; Jeremy Schellhorn; Steve Perhla 5; Matthew Hostutler; Quinn Kelly 2; Sophath Hinh; James Currier 3; James Shives 5

MadCows Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Brett Green 3 2 2 0 2 0 .667 .667 1.333
3 Chuck Harshey 2 1 2 1 0 0 1.000 1.000 1.000
3 Ethan Booth 4 0 0 0 1 0 .000 .000 .000
3 Matt Kobera 3 1 1 0 0 0 .333 .333 .333
3 Patrick Conroy 4 1 2 0 0 0 .500 .500 .500
3 Jason Perkins 3 2 2 0 1 0 .667 .667 1.000
3 Jerod Green 4 0 2 0 1 0 .500 .500 .500
3 Cameron Everhart 4 1 1 0 1 0 .250 .250 .500
3 Chris Seney 3 2 3 0 3 0 1.000 1.000 1.000
3 Adam McCullough 3 0 1 0 1 0 .333 .333 .333
Totals 33 10 16 1 10 0 .485 .500 .606

Batting

2B - Cameron Everhart; Jason Perkins
HR - Brett Green
RBI - Brett Green 2; Cameron Everhart; Adam McCullough; Chris Seney 3; Jerod Green; Jason Perkins; Ethan Booth

Game Details

  • Field 2