skip navigation

Competitive

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Apex Athletics 16

Rumble Ponies 9

1 2 3 4 5 6 7 R H E
Apex Athletics 4 2 0 3 0 7 0 16 34 0
Rumble Ponies 8 1 0 0 0 0 0 9 12 0

Apex Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Tyler Jackson 6 3 3 0 0 0 .500 .500 .500
3 Jake Lengel 5 0 3 0 1 0 .600 .600 .600
3 Bobby Griffin 5 1 2 0 1 1 .400 .400 .400
3 Ron Owens 5 3 5 0 5 0 1.000 1.000 1.400
3 Jackson DeWeese 5 1 5 0 2 0 1.000 1.000 1.200
3 Zachary Wakefield 5 1 4 0 2 0 .800 .800 .800
3 Brandon Spicer 5 1 4 0 0 0 .800 .800 .800
3 Jordan Kimbrell 5 4 4 0 0 0 .800 .800 .800
3 Michael Duvall 5 1 2 0 1 0 .400 .400 .400
3 Kristopher Head 5 1 2 0 4 0 .400 .400 1.000
Totals 51 16 34 0 16 1 .667 .667 .784

Batting

2B - Ron Owens 2; Jackson DeWeese
HR - Kristopher Head
RBI - Kristopher Head 4; Michael Duvall; Bobby Griffin; Zachary Wakefield 2; Ron Owens 5; Jackson DeWeese 2; Jake Lengel

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sophath Hinh 2 0 0 0 0 0 .000 .000 .000
3 James Shives 3 1 3 0 1 0 1.000 1.000 1.333
3 James Currier 2 1 1 0 0 0 .500 .500 .500
3 Bryan Allen 3 0 1 0 0 0 .333 .333 .667
3 Quinn Kelly 1 1 0 2 0 0 .000 .667 .000
3 Steve Perhla 3 1 1 0 1 1 .333 .333 1.000
3 Matthew Hostutler 3 0 0 0 1 1 .000 .000 .000
3 Mario Ceara 3 1 1 0 1 0 .333 .333 .333
3 Justin Stamm 2 1 0 1 1 1 .000 .333 .000
3 Jeremy Schellhorn 3 1 2 0 0 0 .667 .667 .667
3 Rob Simpson 3 1 1 0 1 0 .333 .333 .667
3 Ryan Mayo 3 1 2 0 3 0 .667 .667 1.000
Totals 31 9 12 3 9 3 .387 .441 .581

Batting

2B - Rob Simpson; Ryan Mayo; James Shives; Bryan Allen
3B - Steve Perhla
RBI - Rob Simpson; Ryan Mayo 3; Mario Ceara; Matthew Hostutler; Justin Stamm; Steve Perhla; James Shives

Game Details

  • Field 1