skip navigation

Competitive

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Rumble Ponies 22

DBacks 8

1 2 3 4 5 6 7 R H E
Rumble Ponies 3 0 3 4 12 0 0 22 23 0
DBacks 2 0 2 4 0 0 0 8 20 0

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sophath Hinh 2 1 2 1 1 0 1.000 1.000 1.000
3 James Shives 4 1 2 0 1 0 .500 .500 .500
3 James Currier 3 2 2 0 2 0 .667 .667 1.000
3 Bryan Allen 4 1 3 0 2 0 .750 .750 .750
3 Quinn Kelly 2 3 1 2 0 0 .500 .750 .500
3 Steve Perhla 3 2 2 1 3 0 .667 .750 1.667
3 Matthew Hostutler 3 1 1 1 2 0 .333 .500 .667
3 Justin Stamm 3 4 3 1 2 0 1.000 1.000 2.000
3 Jeremy Schellhorn 4 3 3 0 6 0 .750 .750 1.750
3 Rob Simpson 2 3 2 1 2 0 1.000 .750 1.000
3 Ryan Mayo 4 1 2 0 1 0 .500 .500 .750
Totals 34 22 23 7 22 0 .676 .714 1.059

Batting

2B - Matthew Hostutler; Jeremy Schellhorn; Ryan Mayo; James Currier
HR - Steve Perhla; Jeremy Schellhorn; Justin Stamm
RBI - Matthew Hostutler 2; Steve Perhla 3; Jeremy Schellhorn 6; Bryan Allen 2; Justin Stamm 2; Ryan Mayo; Rob Simpson 2; James Currier 2; Sophath Hinh; James Shives
SF - Rob Simpson

DBacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Tyler Kirkpatrick 3 3 3 0 4 0 1.000 1.000 1.333
3 Demetrius Brice 3 0 1 0 0 0 .333 .333 .000
3 Steven Springs 3 0 1 0 0 0 .333 .333 .000
3 Logan Shumate 3 3 3 0 4 0 1.000 1.000 2.000
3 Peter Falcon 3 1 2 0 0 0 .667 .667 .667
3 Sam Mentus 3 0 1 0 0 0 .333 .333 .333
3 Justin Benton 2 2 1 1 0 0 .500 .667 .500
3 Chad Jenkins 3 0 2 0 2 0 .667 .667 .667
3 Michael Wilson 3 2 2 0 2 0 .667 .667 2.000
3 Josh Viera 3 0 1 0 0 0 .333 .333 .333
3 Robby Headley 3 0 3 0 0 0 1.000 1.000 1.000
Totals 32 11 20 1 12 0 .625 .636 .812

Batting

2B - Michael Wilson
HR - Logan Shumate; Tyler Kirkpatrick; Michael Wilson
RBI - Logan Shumate 4; Tyler Kirkpatrick 4; Chad Jenkins 2; Michael Wilson 2

Game Details

  • Field 2