skip navigation

Competitive

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Rumble Ponies 22

Dingers 7

1 2 3 4 5 6 7 R H E
Rumble Ponies 6 6 3 0 7 0 0 22 32 0
Dingers 4 0 0 0 3 0 0 7 11 0

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sophath Hinh 4 1 3 0 0 0 .750 .750 .750
3 James Shives 5 3 3 0 0 0 .600 .600 .800
3 James Currier 3 2 3 1 1 0 1.000 1.000 1.000
3 Steve Perhla 1 3 1 4 0 0 1.000 1.000 1.000
3 Matthew Hostutler 3 3 3 0 4 0 1.000 .750 1.667
3 Mario Ceara 5 2 5 0 1 0 1.000 1.000 1.000
3 Paul Boots 5 2 4 0 6 0 .800 .800 1.800
3 Rob Simpson 5 2 4 0 4 0 .800 .800 1.400
3 Jake Leath 4 2 3 0 3 0 .750 .750 1.750
3 Harold Brea 5 2 3 0 3 0 .600 .600 .600
Totals 40 22 32 5 22 0 .800 .804 1.175

Batting

2B - Paul Boots 2; Jake Leath; James Shives
3B - Matthew Hostutler
HR - Paul Boots; Rob Simpson; Jake Leath
RBI - Harold Brea 3; Paul Boots 6; Matthew Hostutler 4; Mario Ceara; Rob Simpson 4; Jake Leath 3; James Currier
SF - Matthew Hostutler

Dingers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Ryan Hollingsworth 2 0 0 0 0 0 .000 .000 .000
3 Jacob Boyles 3 2 2 0 4 0 .667 .667 2.667
3 Chris Dobson 3 2 2 0 2 0 .667 .667 2.667
3 Cole Flynn 3 0 0 0 0 0 .000 .000 .000
3 Nate Dietz 3 1 2 0 0 1 .667 .667 .667
3 Tanner Dietz 3 0 0 0 0 0 .000 .000 .000
3 Derek Redfearn 3 0 2 0 0 0 .667 .667 .667
3 Jordan Hicks 3 0 1 0 0 0 .333 .333 .333
3 Tanner Griffin 2 2 1 1 1 0 .500 .667 1.000
3 Chris Baker 1 0 1 2 0 0 1.000 1.000 2.000
Totals 26 7 11 3 7 1 .423 .483 .962

Batting

2B - Tanner Griffin; Chris Baker
HR - Jacob Boyles 2; Chris Dobson 2
RBI - Tanner Griffin; Jacob Boyles 4; Chris Dobson 2

Game Details

  • Field 4