skip navigation

Competitive

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Cornerstone Ducks 6

Apex Athletics 21

1 2 3 4 5 6 7 R H E
Cornerstone Ducks 1 0 1 0 2 2 0 6 16 0
Apex Athletics 0 0 5 2 0 14 0 21 30 0

Cornerstone Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rubber Ducks Sub 2 3 1 3 0 1 0 1.000 1.000 2.333
3 Rubber Ducks Sub 1 3 0 0 0 0 0 .000 .000 .000
3 Jason Singarella 3 0 0 0 0 0 .000 .000 .000
3 Nolan Rimmer 3 1 3 0 1 0 1.000 1.000 2.000
3 Nick Pelkey 3 0 2 0 3 0 .667 .667 1.000
3 Paul Albright 3 0 1 0 0 0 .333 .333 .333
3 Dylan Mayo 3 0 0 0 0 0 .000 .000 .000
3 Davon Ross 3 3 3 0 1 0 1.000 1.000 2.000
3 John Cone 3 0 2 0 0 0 .667 .667 .667
3 Nick Tremblay 3 0 0 0 0 0 .000 .000 .000
3 Sean Chacho 3 1 2 0 0 0 .667 .667 .667
3 Shaun Funko 3 0 0 0 0 0 .000 .000 .000
Totals 36 6 16 0 6 0 .444 .444 .750

Batting

2B - Rubber Ducks Sub 2; Nolan Rimmer; Nick Pelkey
HR - Rubber Ducks Sub 2; Nolan Rimmer; Davon Ross
RBI - Rubber Ducks Sub 2; Nolan Rimmer; Davon Ross; Nick Pelkey 3

Apex Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Athletics Sub 1 2 1 1 0 1 0 .500 .333 .500
3 Athletics Sub 2 3 2 2 0 3 0 .667 .667 1.000
3 Ben Poplin 3 2 2 0 3 0 .667 .667 .667
3 Josh Harter 2 1 1 0 1 0 .500 .333 .000
3 Tyler Jackson 4 2 2 0 2 0 .500 .500 .500
3 Jake Lengel 4 2 3 0 2 0 .750 .750 .750
3 Bobby Griffin 3 1 1 1 2 0 .333 .500 .667
3 Ron Owens 3 2 3 1 3 0 1.000 1.000 1.333
3 Brendan Kent 4 3 4 0 2 0 1.000 1.000 1.250
3 Jackson DeWeese 4 0 3 0 0 0 .750 .750 .750
3 Zachary Wakefield 3 2 1 1 0 1 .333 .500 .333
3 Brandon Spicer 4 3 2 0 2 0 .500 .500 .500
3 Jordan Kimbrell 4 1 2 0 1 0 .500 .500 .500
3 Joe Tart 3 2 3 0 3 0 1.000 1.000 1.333
Totals 46 24 30 3 25 1 .652 .647 .739

Batting

2B - Athletics Sub 2; Ben Poplin; Joe Tart; Ron Owens; Brendan Kent; Bobby Griffin
RBI - Athletics Sub 1; Athletics Sub 2 3; Ben Poplin 3; Josh Harter; Joe Tart 3; Jordan Kimbrell; Ron Owens 3; Brandon Spicer 2; Brendan Kent 2; Bobby Griffin 2; Jake Lengel 2; Tyler Jackson 2
SF - Athletics Sub 1; Josh Harter

Game Details

  • Field 1