skip navigation

Competitive

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Cornerstone Ducks 15

Rumble Ponies 12

1 2 3 4 5 6 7 R H E
Cornerstone Ducks 0 1 3 3 0 3 5 15 24 0
Rumble Ponies 1 7 2 1 0 1 0 12 25 0

Cornerstone Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Nick Pelkey 5 0 3 0 2 0 .600 .600 .600
3 Paul Albright 5 4 5 0 1 0 1.000 1.000 1.200
3 Davon Ross 5 3 3 0 0 0 .600 .600 .600
3 John Cone 4 0 2 0 1 0 .500 .500 .500
3 Nick Tremblay 5 1 3 0 2 0 .600 .600 .800
3 Sean Chacho 3 3 3 2 5 0 1.000 1.000 2.333
3 Jeff Salyer 5 1 1 0 0 0 .200 .200 .200
3 Jacob Rooker 5 2 2 0 3 0 .400 .400 .600
3 Shaun Funko 4 0 1 0 1 0 .250 .250 .250
3 Jason Singarella 4 1 1 0 0 0 .250 .250 .250
Totals 45 15 24 2 15 0 .533 .553 .689

Batting

2B - Sean Chacho; Jacob Rooker; Paul Albright; Nick Tremblay
HR - Sean Chacho
RBI - Sean Chacho 5; Shaun Funko; Jacob Rooker 3; John Cone; Paul Albright; Nick Pelkey 2; Nick Tremblay 2

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Ben Sawyer 3 1 1 0 0 0 .333 .333 .000
3 Sophath Hinh 3 2 3 0 3 0 1.000 1.000 1.667
3 James Currier 3 1 2 0 1 0 .667 .667 1.000
3 Quinn Kelly 4 2 4 0 1 0 1.000 1.000 1.000
3 Steve Perhla 4 0 2 0 0 0 .500 .500 .500
3 Mario Ceara 4 0 2 0 1 0 .500 .500 .500
3 Paul Boots 4 0 2 0 0 0 .500 .500 .500
3 Jeremy Schellhorn 3 0 2 1 0 0 .667 .750 .667
3 Rob Simpson 3 2 3 0 1 0 1.000 .750 1.000
3 Ryan Mayo 4 1 1 0 2 0 .250 .250 1.000
3 Jake Leath 3 1 1 0 3 0 .333 .333 1.333
3 Harold Brea 4 2 2 0 0 0 .500 .500 .500
Totals 42 12 25 1 12 0 .595 .591 .786

Batting

2B - James Currier
3B - Sophath Hinh
HR - Jake Leath; Ryan Mayo
RBI - Jake Leath 3; Mario Ceara; Ryan Mayo 2; Rob Simpson; James Currier; Sophath Hinh 3; Quinn Kelly
SF - Rob Simpson

Game Details

  • Field 2