skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022
  • Wed, Oct 12, 2022
  • TBD
  • FINAL

Drillers 12

Crusaders 10

1 2 3 4 5 6 7 R H E
Drillers 2 3 0 2 2 3 0 12 18 0
Crusaders 0 2 2 2 0 4 0 10 15 0

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 David Maltz 3 1 1 1 1 0 .333 .500 .000
1 Sean Williams 3 2 1 1 1 0 .333 .500 .667
1 Dan Vizzini 4 3 4 0 5 0 1.000 1.000 3.000
1 Matt Loia 4 1 2 0 0 0 .500 .500 .500
1 Eric Perlman 4 0 2 0 1 0 .500 .500 .000
1 Steve Perhla 4 1 2 0 0 0 .500 .500 .000
1 Ben Sawyer 3 1 2 1 1 0 .667 .750 .667
1 Justin Stamm 3 0 0 0 1 0 .000 .000 .000
1 Ben Rinderle 3 2 2 1 0 0 .667 .750 .667
1 Matt Hostutler 4 1 2 0 2 0 .500 .500 .500
Totals 35 12 18 4 12 0 .514 .550 .629

Batting

2B - Matt Hostutler; Ben Rinderle; Dan Vizzini 2; Matt Loia; Ben Sawyer; Sean Williams
HR - Dan Vizzini 2
RBI - Matt Hostutler 2; Eric Perlman; Dan Vizzini 5; Ben Sawyer; David Maltz; Justin Stamm; Sean Williams
SF - Justin Stamm

Crusaders Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 David Stern 1 0 0 1 1 0 .000 .333 .000
1 Abe Gonzales 2 1 1 1 0 0 .500 .667 .000
1 Forrest Johnston 2 0 0 0 0 0 .000 .000 .000
1 Matt Posvar 3 3 3 0 0 0 1.000 1.000 .000
1 Michael Sears 2 2 2 1 1 0 1.000 1.000 .000
1 Scott Tyson 3 1 2 0 1 0 .667 .667 .000
1 Justin Honeycutt 2 1 1 0 0 0 .500 .500 1.000
1 Thomas Vidak 3 0 0 0 0 0 .000 .000 .000
1 Michael Buckingham 3 1 3 0 3 0 1.000 1.000 .000
1 Jammie Deese 2 1 0 1 0 0 .000 .333 .000
1 Jay Alcombright 3 0 1 0 1 0 .333 .333 .000
1 Justin Allen 3 0 2 0 3 0 .667 .667 1.000
Totals 29 10 15 4 10 0 .517 .559 .172

Batting

2B - Justin Honeycutt
3B - Justin Allen
RBI - David Stern; Michael Sears; Scott Tyson; Michael Buckingham 3; Jay Alcombright; Justin Allen 3
SF - David Stern

Game Details

  • TBD