skip navigation

Braves

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Braves 14

Knights 27

1 2 3 4 5 6 7 R H E
Braves 2 10 0 0 2 0 0 14 24 0
Knights 4 9 8 6 0 0 0 27 32 0

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adam Sawyer 4 1 3 0 2 1 .750 .750 1.000
1 Matt Haan 3 0 0 1 1 0 .000 .250 .000
1 Dennis Carroll 4 2 3 0 1 1 .750 .750 .750
1 Mike Jennings 3 2 2 0 1 0 .667 .667 .667
1 Matt Kalinowski 4 2 3 0 1 0 .750 .750 .750
1 Matt Schefeilbein 4 1 3 0 4 0 .750 .750 .750
1 Tony Generoso 4 1 2 0 0 0 .500 .500 .500
1 Chris Dion 3 1 2 0 1 0 .667 .667 .667
1 Jeremy Reed 3 1 3 0 1 0 1.000 1.000 1.000
1 Brian Williams 4 1 1 0 0 0 .250 .250 .250
1 Brian Goebel 3 2 2 1 2 0 .667 .750 .667
Totals 39 14 24 2 14 2 .615 .634 .641

Batting

2B - Adam Sawyer
RBI - Adam Sawyer 2; Matt Haan; Dennis Carroll; Mike Jennings; Matt Kalinowski; Matt Schefeilbein 4; Chris Dion; Jeremy Reed; Brian Goebel 2

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Tomberlin 4 3 4 0 3 0 1.000 1.000 1.250
1 Mark Kantor 4 4 3 0 1 0 .750 .750 1.250
1 Randy Manus 4 3 4 0 1 0 1.000 1.000 1.000
1 Ron Merritt 3 1 2 0 1 0 .667 .500 .667
1 Marty Hartsell 4 4 3 0 4 0 .750 .750 1.750
1 Andy Fox 4 1 2 0 2 0 .500 .500 .750
1 Randall Poplin 4 3 4 0 3 0 1.000 1.000 1.250
1 Rob Simpson 4 2 3 0 3 0 .750 .750 1.750
1 Timmy Gray 3 1 2 0 3 1 .667 .500 1.000
1 Ryan Mayo 3 3 3 0 6 0 1.000 .750 1.333
1 Tony Parker 3 2 2 0 0 0 .667 .667 .667
Totals 40 27 32 0 27 1 .800 .744 1.175

Batting

2B - Ryan Tomberlin; Mark Kantor 2; Marty Hartsell; Andy Fox; Randall Poplin; Rob Simpson; Timmy Gray; Ryan Mayo
HR - Marty Hartsell; Rob Simpson
RBI - Ryan Tomberlin 3; Mark Kantor; Randy Manus; Ron Merritt; Marty Hartsell 4; Andy Fox 2; Randall Poplin 3; Rob Simpson 3; Timmy Gray 3; Ryan Mayo 6
SF - Ron Merritt; Timmy Gray; Ryan Mayo

Game Details

  • Field 4