skip navigation

Coed

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Hornets 2

Pickles 27

1 2 3 4 5 6 7 R H E
Hornets 2 0 0 0 0 0 0 2 8 0
Pickles 0 9 1 17 0 0 0 27 31 0

Hornets Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Sarah Fortwengler 2 0 0 0 0 2 .000 .000 .000
2 Luke Kwasnik 2 1 1 1 0 0 .500 .667 1.000
2 Daisy Fuller 2 0 0 0 0 0 .000 .000 .000
2 Tyler Cole 2 0 1 0 1 0 .500 .500 .500
2 Jason Singarella 2 0 1 0 1 0 .500 .500 .500
2 Luke Champ 2 0 0 0 0 0 .000 .000 .000
2 Nicholas Tremblay 2 0 0 0 0 0 .000 .000 .000
2 Reah Moore 3 0 2 1 0 0 .667 .750 .667
2 Jawon Harrington 1 0 1 1 0 0 1.000 1.000 1.000
2 Sarah Nicholas 2 0 0 0 0 0 .000 .000 .000
2 Don Nicholas 2 1 2 0 0 0 1.000 1.000 1.000
Totals 22 2 8 3 2 2 .364 .440 .409

Batting

2B - Luke Kwasnik
RBI - Jason Singarella; Tyler Cole

Pickles Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dave Pelkey 5 3 3 0 2 0 .600 .600 1.200
2 Kasey Smith 4 3 4 0 1 0 1.000 1.000 1.000
2 Nick Pelkey 4 3 3 0 3 0 .750 .750 1.000
2 Paul Albright 5 3 5 0 6 0 1.000 1.000 2.000
2 Sarah Ross 4 2 3 0 1 0 .750 .750 .750
2 Davon Ross 5 2 2 0 5 0 .400 .400 1.200
2 Ciara Albright 4 2 2 0 3 1 .500 .500 .500
2 Dylan Mayo 4 3 3 0 2 0 .750 .750 1.250
2 Jana Pullen 3 3 2 2 2 0 .667 .800 .667
2 Dallas Gibson 4 3 4 0 2 0 1.000 1.000 1.500
Totals 42 27 31 2 27 1 .738 .750 1.143

Batting

2B - Paul Albright 2; Dallas Gibson 2; Nick Pelkey
3B - Davon Ross 2; Dylan Mayo
HR - Paul Albright; Dave Pelkey
RBI - Sarah Ross; Paul Albright 6; Kasey Smith; Ciara Albright 3; Dave Pelkey 2; Davon Ross 5; Dallas Gibson 2; Jana Pullen 2; Nick Pelkey 3; Dylan Mayo 2

Game Details

  • Field 4