skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Hammerheads 13

Drillers 11

1 2 3 4 5 6 7 R H E
Hammerheads 3 0 3 0 1 6 0 13 20 0
Drillers 0 1 3 3 1 3 0 11 17 0

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Harold Brea 4 0 2 0 1 0 .500 .500 .500
1 Paul Hardee 3 1 1 0 2 0 .333 .250 .333
1 Joe Cardinale 3 2 3 1 3 0 1.000 1.000 2.000
1 Matt Restivo 2 3 2 2 2 0 1.000 1.000 3.000
1 Jeff Maree 3 1 1 1 0 1 .333 .500 .333
1 Mike McCoy 4 1 3 0 1 0 .750 .750 1.000
1 Paul King 4 0 2 0 1 0 .500 .500 .750
1 Jennings Bird 3 3 3 1 0 0 1.000 1.000 1.000
1 Andy Katz 4 2 2 0 3 0 .500 .500 .500
1 Andy Caldwell 4 0 1 0 0 0 .250 .250 .250
1 Matt Cerimele 3 0 0 0 0 0 .000 .000 .000
Totals 37 13 20 5 13 1 .541 .581 .784

Batting

2B - Joe Cardinale; Matt Restivo; Mike McCoy; Paul King
3B - Joe Cardinale
HR - Matt Restivo
RBI - Harold Brea; Paul Hardee 2; Joe Cardinale 3; Matt Restivo 2; Mike McCoy; Paul King; Andy Katz 3
SF - Paul Hardee

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Barry Blau 2 1 1 1 1 0 .500 .667 .500
1 Matt Hostutler 3 0 2 0 2 0 .667 .667 1.333
1 Steve Perhla 3 1 2 0 0 0 .667 .667 .667
1 Justin Stamm 3 2 2 0 0 0 .667 .667 .667
1 Ben Sawyer 4 2 3 0 1 0 .750 .750 .750
1 Ben Rinderle 3 1 1 0 0 0 .333 .333 .333
1 David Maltz 4 2 4 0 1 0 1.000 1.000 1.000
1 Dan Vizzini 4 0 0 0 0 0 .000 .000 .000
1 Matt Loia 4 1 1 0 4 0 .250 .250 1.000
1 Eric Perlman 4 1 1 0 2 0 .250 .250 1.000
Totals 34 11 17 1 11 0 .500 .514 .735

Batting

3B - Matt Hostutler
HR - Matt Loia; Eric Perlman
RBI - Barry Blau; Matt Hostutler 2; Ben Sawyer; David Maltz; Matt Loia 4; Eric Perlman 2

Game Details

  • Field 4