skip navigation

Over 40

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Hammerheads 17

Drillers 11

1 2 3 4 5 6 7 R H E
Hammerheads 1 1 6 1 3 5 0 17 28 0
Drillers 2 0 0 0 3 6 0 11 16 0

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Harold Brea 4 0 2 0 1 0 .500 .500 .500
1 Travis Soprano 4 0 2 0 2 0 .500 .500 .500
1 Paul Hardee 5 2 3 0 0 1 .600 .600 .600
1 Jeff Maree 4 2 3 1 3 0 .750 .800 1.750
1 Paul King 4 2 2 0 1 1 .500 .500 .500
1 Andy Katz 5 2 4 0 1 0 .800 .800 1.000
1 Jennings Bird 3 1 2 2 0 0 .667 .800 1.000
1 Joe Cardinale 4 1 2 0 2 0 .500 .400 .500
1 Matt Restivo 5 1 2 0 2 1 .400 .400 .400
1 Mike McCoy 5 2 2 0 4 0 .400 .400 1.000
1 Erik Voss 4 4 4 0 1 0 1.000 1.000 1.000
Totals 47 17 28 3 17 3 .596 .608 .787

Batting

2B - Andy Katz; Jennings Bird
3B - Jeff Maree 2
HR - Mike McCoy
RBI - Harold Brea; Travis Soprano 2; Jeff Maree 3; Paul King; Andy Katz; Joe Cardinale 2; Matt Restivo 2; Mike McCoy 4; Erik Voss
SF - Joe Cardinale

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dan Vizzini 4 1 1 0 4 0 .250 .250 1.000
1 Matt Hostutler 3 1 1 1 0 0 .333 .500 .333
1 Steve Perhla 4 0 0 0 0 0 .000 .000 .000
1 Eric Perlman 4 0 1 0 1 0 .250 .250 .250
1 Austin Karp 3 1 1 0 0 0 .333 .333 .667
1 Ben Sawyer 4 1 2 0 0 0 .500 .500 .500
1 David Maltz 4 3 4 0 1 0 1.000 1.000 1.000
1 Sean Williams 4 3 3 0 2 0 .750 .750 .750
1 Ben Rinderle 3 1 1 1 0 0 .333 .500 .333
1 Matt Loia 3 0 2 0 3 1 .667 .500 1.333
Totals 36 11 16 2 11 1 .444 .462 .611

Batting

2B - Austin Karp
3B - Matt Loia
HR - Dan Vizzini
RBI - Dan Vizzini 4; Eric Perlman; David Maltz; Sean Williams 2; Matt Loia 3
SF - Matt Loia

Game Details

  • Field 4