skip navigation

Competitive

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Cornerstone Ducks 8

Rumble Ponies 23

1 2 3 4 5 6 7 R H E
Cornerstone Ducks 3 4 0 0 1 0 0 8 15 0
Rumble Ponies 1 5 12 4 1 0 0 23 25 0

Cornerstone Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Shaun Funko 2 1 1 0 0 0 .500 .500 .500
3 Jacob Rooker 3 1 2 0 2 0 .667 .667 1.000
3 Sean Chacho 2 1 1 1 1 0 .500 .667 .500
3 Jeff Salyer 3 1 2 0 0 0 .667 .667 .667
3 Nick Tremblay 3 1 1 0 1 0 .333 .333 .333
3 Nick Pelkey 3 0 2 0 1 0 .667 .667 .667
3 Dylan Mayo 2 0 1 0 0 0 .500 .500 .500
3 Dave Pelkey 3 0 1 0 2 0 .333 .333 .333
3 John Cone 3 1 2 0 0 0 .667 .667 .667
3 Paul Albright 3 2 2 0 1 0 .667 .667 1.000
Totals 27 8 15 1 8 0 .556 .571 .630

Batting

2B - Jacob Rooker; Paul Albright
RBI - Jacob Rooker 2; Sean Chacho; Nick Tremblay; Nick Pelkey; Dave Pelkey 2; Paul Albright

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rob Simpson 4 3 4 0 5 0 1.000 1.000 1.750
3 Jake Leath 4 2 3 0 3 0 .750 .750 .750
3 Paul Boots 3 3 2 1 0 0 .667 .750 .667
3 Jeremy Schellhorn 4 2 2 0 2 0 .500 .500 1.250
3 Mario Ceara 3 2 2 1 2 0 .667 .750 .667
3 Steve Perhla 4 2 2 0 2 0 .500 .500 .750
3 Bryan Allen 3 3 2 1 2 0 .667 .750 1.333
3 Sophath Hinh 4 3 4 0 3 0 1.000 1.000 1.000
3 Matthew Hostutler 3 2 2 1 3 0 .667 .750 .667
3 James Currier 4 1 2 0 1 0 .500 .500 .500
Totals 36 23 25 4 23 0 .694 .725 .944

Batting

2B - Steve Perhla
3B - Bryan Allen
HR - Rob Simpson; Jeremy Schellhorn
RBI - Rob Simpson 5; Jake Leath 3; Jeremy Schellhorn 2; Mario Ceara 2; Steve Perhla 2; Bryan Allen 2; Sophath Hinh 3; Matthew Hostutler 3; James Currier

Game Details

  • Field 2