skip navigation

Competitive

Fall 2022 Fall 2022
Fall 2022 x Fall 2022

Nuts 15

Mud Dogs 14

1 2 3 4 5 6 7 8 R H E
Nuts 6 0 6 1 0 1 0 1 15 15 0
Mud Dogs 2 3 2 0 6 1 0 0 14 21 0

Nuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Tim Sawyer 3 4 2 2 0 0 .667 .800 .667
3 Wade Schmidt 2 2 0 3 0 0 .000 .600 .000
3 Andrew Herte 2 2 1 3 0 0 .500 .800 .500
3 Johnny Walker 5 2 1 0 0 1 .200 .200 .200
3 Todd Baker 0 1 0 5 0 0 .000 1.000 .000
3 Chris Danger 4 1 3 1 5 1 .750 .800 1.000
3 Kyle Whitehead 6 2 3 0 2 1 .500 .500 .667
3 Greg Thomas 2 0 0 3 2 0 .000 .600 .000
3 Justin Claud 4 1 2 1 2 0 .500 .500 .750
3 Jon Sawyer 5 0 3 0 4 0 .600 .600 .600
Totals 33 15 15 18 15 3 .455 .635 .545

Batting

2B - Chris Danger; Kyle Whitehead; Justin Claud
RBI - Chris Danger 5; Kyle Whitehead 2; Greg Thomas 2; Justin Claud 2; Jon Sawyer 4
SF - Justin Claud

Mud Dogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 James Ditomasso 4 1 3 0 2 0 .750 .750 .750
3 Matt Hoerner 5 3 3 0 3 0 .600 .600 1.200
3 Dalton Helms 3 1 1 1 0 0 .333 .500 .333
3 Braxton West 4 2 2 0 0 0 .500 .500 1.000
3 Jason Adderly 5 0 2 0 2 0 .400 .400 .600
3 Tyler Nettleton 4 3 3 0 4 0 .750 .750 2.250
3 Cody Smith 5 2 3 0 2 0 .600 .600 1.000
3 Luke Kwasnik 4 1 1 1 0 0 .250 .400 .250
3 Brian Donovan 5 0 2 0 1 0 .400 .400 .400
3 Dallas Gibson 5 1 1 0 0 0 .200 .200 .400
Totals 44 14 21 2 14 0 .477 .500 .818

Batting

2B - Braxton West 2; Jason Adderly; Tyler Nettleton; Cody Smith 2; Dallas Gibson
3B - Tyler Nettleton
HR - Matt Hoerner; Tyler Nettleton
RBI - James Ditomasso 2; Matt Hoerner 3; Jason Adderly 2; Tyler Nettleton 4; Cody Smith 2; Brian Donovan

Game Details

  • Field 4