skip navigation

Over 40

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Drillers 9

Knights 20

1 2 3 4 5 6 7 R H E
Drillers 4 1 2 1 0 1 0 9 21 0
Knights 5 0 10 3 2 0 0 20 26 0

Drillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 David Maltz 2 1 1 1 0 0 .500 .667 .500
11 Sean Williams 2 0 1 1 1 0 .500 .667 .500
11 Dan Vizzini 3 1 3 0 0 0 1.000 1.000 1.000
11 Ben Rinderle 3 1 2 0 1 0 .667 .667 .667
11 Steve Perhla 3 0 2 0 1 0 .667 .667 .667
11 Justin Stamm 3 1 2 0 1 0 .667 .667 1.333
11 Eric Perlman 3 1 2 0 2 0 .667 .667 .667
11 Matt Loia 3 0 1 0 0 0 .333 .333 .333
11 Matt Hostutler 2 1 1 1 0 0 .500 .667 .500
11 Ron Merritt 2 1 1 0 1 0 .500 .333 .500
11 Marc Kantor 3 2 3 0 1 0 1.000 1.000 1.667
11 Chris Deyton 2 0 2 0 1 0 1.000 1.000 1.000
Totals 31 9 21 3 9 0 .677 .686 .806

Batting

2B - Marc Kantor 2
3B - Justin Stamm
RBI - Steve Perhla; Justin Stamm; Ron Merritt; Eric Perlman 2; Ben Rinderle; Sean Williams; Chris Deyton; Marc Kantor
SF - Ron Merritt

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Ryan Tomberlin 4 2 3 0 1 0 .750 .750 .750
11 Timmy Gray 4 2 3 0 5 0 .750 .750 1.750
11 Tony Parker 4 1 1 0 2 0 .250 .250 .250
11 Randy Manus 5 2 4 0 1 0 .800 .800 .800
11 Scott Perkins 3 2 2 1 1 0 .667 .750 1.000
11 Mark Gazda 5 3 3 0 2 0 .600 .600 .600
11 Bruiser Simpson 4 3 3 1 1 0 .750 .800 .750
11 Rob Simpson 4 1 1 0 0 0 .250 .250 .250
11 Andrew Green 4 2 4 0 2 0 1.000 1.000 1.000
11 Ryan Mayo 2 2 2 1 5 0 1.000 .750 2.500
Totals 39 20 26 3 20 0 .667 .674 .872

Batting

2B - Timmy Gray; Scott Perkins
HR - Timmy Gray; Ryan Mayo
RBI - Randy Manus; Tony Parker 2; Timmy Gray 5; Andrew Green 2; Mark Gazda 2; Ryan Mayo 5; Ryan Tomberlin; Scott Perkins; Bruiser Simpson
SF - Ryan Mayo

Game Details

  • Field 4