skip navigation

Thunder

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Thunder 12

Hammerheads 16

1 2 3 4 5 6 7 R H E
Thunder 0 2 1 0 5 4 0 12 23 0
Hammerheads 6 2 1 3 4 0 0 16 23 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Brandon Waugh 4 2 3 0 2 0 .750 .750 1.000
11 Bryan Allen 4 2 2 0 0 0 .500 .500 .500
11 Jason Conklin 4 0 1 0 0 0 .250 .250 .250
11 Steven Ham 4 1 1 0 1 0 .250 .250 .500
11 Mike Poe 4 2 4 0 3 0 1.000 1.000 1.250
11 Robert Ruffalo 3 0 2 0 1 0 .667 .667 .667
11 Jeff Collie 4 2 3 0 3 0 .750 .750 1.750
11 Adam Bailey 4 2 3 0 0 0 .750 .750 1.000
11 Stanley Harris 4 0 3 0 2 0 .750 .750 .750
11 Corey Daley 4 1 1 0 0 0 .250 .250 .250
Totals 39 12 23 0 12 0 .590 .590 .795

Batting

2B - Jeff Collie; Mike Poe; Brandon Waugh; Steven Ham; Adam Bailey
HR - Jeff Collie
RBI - Jeff Collie 3; Mike Poe 3; Brandon Waugh 2; Robert Ruffalo; Steven Ham; Stanley Harris 2

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Mike Dolan 3 3 3 0 0 0 1.000 1.000 1.000
11 Matt Restivo 4 1 2 0 2 0 .500 .500 .750
11 Andrew Katz 4 2 4 0 4 0 1.000 1.000 1.500
11 Paul King 4 3 3 0 1 0 .750 .750 .500
11 Harold Brea 3 0 0 0 0 0 .000 .000 .000
11 Andy Caldwell 3 0 1 0 0 0 .333 .333 .333
11 Travis Soprano 3 1 2 0 1 0 .667 .667 .667
11 Jeff Masilun 2 0 1 0 2 0 .500 .333 .500
11 Jennings Bird 3 4 3 1 1 0 1.000 1.000 1.333
11 Joe Cardinale 4 2 3 0 3 0 .750 .750 1.000
11 Mike McCoy 2 0 1 0 2 0 .500 .333 1.000
Totals 35 16 23 1 16 0 .657 .632 .800

Batting

2B - Paul King; Mike McCoy; Joe Cardinale; Matt Restivo; Jennings Bird
3B - Mike Dolan; Andrew Katz
RBI - Paul King; Travis Soprano; Mike McCoy 2; Joe Cardinale 3; Matt Restivo 2; Jennings Bird; Andrew Katz 4; Jeff Masilun 2
SF - Mike McCoy; Jeff Masilun

Game Details

  • Field 1