skip navigation

Thunder

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Knights 37

Thunder 3

1 2 3 4 5 6 7 R H E
Knights 0 18 8 11 0 0 0 37 44 0
Thunder 1 0 2 0 0 0 0 3 8 0

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Ryan Tomberlin 5 1 3 0 3 0 .600 .600 1.000
11 Timmy Gray 5 3 4 0 5 1 .800 .800 1.400
11 Tony Parker 5 5 5 0 3 0 1.000 1.000 1.000
11 Randy Manus 6 5 5 0 3 0 .833 .833 .833
11 Scott Perkins 5 4 4 0 2 0 .800 .800 .800
11 Mark Gazda 6 5 6 0 7 0 1.000 1.000 1.000
11 Bruiser Simpson 6 4 5 0 5 0 .833 .833 1.167
11 Rob Simpson 5 3 4 0 5 0 .800 .800 1.400
11 Andrew Green 5 4 4 0 0 0 .800 .800 1.000
11 Ryan Mayo 6 3 4 0 4 0 .667 .667 .667
Totals 54 37 44 0 37 1 .815 .815 1.019

Batting

2B - Andrew Green; Bruiser Simpson 2
3B - Ryan Tomberlin
HR - Timmy Gray; Rob Simpson
RBI - Scott Perkins 2; Timmy Gray 5; Randy Manus 3; Tony Parker 3; Ryan Mayo 4; Rob Simpson 5; Mark Gazda 7; Ryan Tomberlin 3; Bruiser Simpson 5

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Tim Dowden 1 0 0 0 0 0 .000 .000 .000
11 Brandon Waugh 1 0 0 1 0 0 .000 .500 .000
11 Bryan Allen 1 0 1 0 0 0 1.000 1.000 1.000
11 Jason Conklin 2 0 0 0 0 0 .000 .000 .000
11 Steven Ham 2 0 0 0 0 0 .000 .000 .000
11 Reggie Farrar 1 0 0 0 0 0 .000 .000 .000
11 Mike Poe 2 0 2 0 0 0 1.000 1.000 1.000
11 Robert Ruffalo 1 0 0 0 0 0 .000 .000 .000
11 Jeff Collie 2 0 1 0 2 0 .500 .500 1.000
11 Adam Bailey 2 1 2 0 1 0 1.000 1.000 1.500
11 Stanley Harris 2 0 0 0 0 0 .000 .000 .000
11 Corey Daley 2 2 2 0 0 0 1.000 1.000 2.000
Totals 19 3 8 1 3 0 .421 .450 .632

Batting

2B - Adam Bailey; Jeff Collie
3B - Corey Daley
RBI - Adam Bailey; Jeff Collie 2

Game Details

  • Field 4