skip navigation

Thunder

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Thunder 13

Knights 19

1 2 3 4 5 6 7 R H E
Thunder 0 10 3 0 0 0 0 13 20 0
Knights 5 5 3 1 5 0 0 19 33 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Matt Blum 3 2 2 0 1 0 .667 .667 .000
11 Brandon Waugh 4 2 2 0 1 0 .500 .500 .500
11 Jason Conklin 4 1 2 0 2 0 .500 .500 .500
11 Steven Ham 4 1 2 0 2 0 .500 .500 1.000
11 Tim Dowden 3 1 1 1 1 0 .333 .500 .333
11 Mike Poe 3 1 2 0 2 0 .667 .500 .667
11 Robert Ruffalo 3 2 2 0 0 0 .667 .667 .667
11 Dave Carrazzone 3 1 1 0 0 0 .333 .333 .333
11 Jeff Collie 4 1 3 0 2 0 .750 .750 .750
11 Stanley Harris 3 1 3 0 2 0 1.000 1.000 1.667
Totals 34 13 20 1 13 0 .588 .583 .647

Batting

2B - Stanley Harris 2
3B - Steven Ham
RBI - Matt Blum; Steven Ham 2; Brandon Waugh; Stanley Harris 2; Jason Conklin 2; Mike Poe 2; Jeff Collie 2; Tim Dowden
SF - Mike Poe

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Timmy Gray 4 2 2 0 3 1 .500 .400 .500
11 Tony Parker 4 1 2 0 0 0 .500 .500 .500
11 Randy Manus 5 2 4 0 1 0 .800 .800 .800
11 Andy Fox 4 1 4 0 2 0 1.000 1.000 1.000
11 Scott Perkins 4 1 2 0 0 0 .500 .500 .500
11 Mark Gazda 5 4 5 0 1 0 1.000 1.000 1.000
11 Bruiser Simpson 4 3 4 0 3 0 1.000 .800 1.000
11 Rob Simpson 4 1 3 0 3 0 .750 .750 1.250
11 Justin Allen 3 1 2 0 2 0 .667 .500 .667
11 Ryan Mayo 5 3 5 0 4 0 1.000 1.000 1.000
Totals 42 19 33 0 19 1 .786 .733 .833

Batting

3B - Rob Simpson
RBI - Ryan Mayo 4; Andy Fox 2; Mark Gazda; Timmy Gray 3; Bruiser Simpson 3; Randy Manus; Justin Allen 2; Rob Simpson 3
SF - Timmy Gray; Bruiser Simpson; Justin Allen

Game Details

  • Field 4