skip navigation

Thunder

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Hammerheads 15

Thunder 21

1 2 3 4 5 6 7 R H E
Hammerheads 4 2 6 2 1 0 0 15 21 0
Thunder 8 6 2 0 5 0 0 21 26 0

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jeff Maree 3 2 3 0 1 0 1.000 1.000 1.333
11 Matt Restivo 3 2 3 0 4 0 1.000 1.000 2.333
11 Paul Hardee 2 1 1 0 1 0 .500 .333 1.500
11 Harold Brea 3 1 1 0 1 0 .333 .333 .333
11 Andy Caldwell 3 0 1 0 0 0 .333 .333 .333
11 Paul King 3 2 2 0 1 0 .667 .667 1.000
11 Travis Soprano 2 3 2 1 0 0 1.000 1.000 1.000
11 Jennings Bird 2 1 1 0 1 0 .500 .333 .500
11 Joe Cardinale 3 2 2 0 1 0 .667 .667 .667
11 Mike McCoy 3 0 1 0 1 0 .333 .333 .667
11 Bobby Pizer 2 1 1 1 0 0 .500 .667 .500
11 Mike Dolan 3 0 3 0 4 0 1.000 1.000 1.667
Totals 32 15 21 2 15 0 .656 .639 1.000

Batting

2B - Paul King; Matt Restivo; Mike Dolan 2; Jeff Maree; Mike McCoy
3B - Paul Hardee
HR - Matt Restivo
RBI - Joe Cardinale; Paul King; Matt Restivo 4; Mike Dolan 4; Jeff Maree; Harold Brea; Paul Hardee; Mike McCoy; Jennings Bird
SF - Paul Hardee; Jennings Bird

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Matt Blum 4 2 2 0 3 0 .500 .500 .000
11 Brandon Waugh 4 4 4 0 2 0 1.000 1.000 1.000
11 Jason Conklin 3 1 3 1 3 0 1.000 1.000 1.000
11 Steven Ham 4 3 3 0 2 0 .750 .750 .750
11 Tim Dowden 4 4 4 0 3 0 1.000 1.000 2.500
11 Mike Poe 4 1 1 0 0 0 .250 .250 .250
11 Robert Ruffalo 3 0 1 0 2 0 .333 .250 .667
11 Dave Carrazzone 4 2 3 0 2 0 .750 .750 .750
11 Jeff Collie 4 1 1 0 0 0 .250 .250 .250
11 Stanley Harris 4 3 4 0 4 0 1.000 1.000 1.500
Totals 38 21 26 1 21 0 .684 .675 .868

Batting

2B - Stanley Harris 2; Robert Ruffalo
HR - Tim Dowden 2
RBI - Matt Blum 3; Jason Conklin 3; Stanley Harris 4; Steven Ham 2; Tim Dowden 3; Dave Carrazzone 2; Robert Ruffalo 2; Brandon Waugh 2
SF - Robert Ruffalo

Game Details

  • Field 4