skip navigation

Coed

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Dark Horses 9

Hornets 8

1 2 3 4 5 6 7 R H E
Dark Horses 2 0 3 1 1 2 0 9 28 0
Hornets 0 1 6 0 1 0 0 8 20 0

Dark Horses Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Gina Carmen 2 0 2 1 0 0 1.000 1.000 1.000
10 Derek Warren 3 2 2 0 0 0 .667 .667 1.000
10 Roslyn Forester 2 0 2 1 0 0 1.000 1.000 1.000
10 Sean Meikle 4 1 4 0 0 0 1.000 1.000 1.250
10 Mike Fattrosso 4 2 3 0 2 0 .750 .750 .750
10 Kelly Justice 3 0 1 0 0 0 .333 .333 .000
10 John Cann 4 3 4 0 2 0 1.000 1.000 1.750
10 Trace Snead 4 0 3 0 2 0 .750 .750 1.000
10 Korissa Bomba 3 0 2 0 0 1 .667 .667 .667
10 Jorge Zamora 3 0 3 0 1 0 1.000 1.000 1.000
10 Wendy Damrell 4 1 2 0 1 0 .500 .500 .500
Totals 36 9 28 2 8 1 .778 .789 .917

Batting

2B - Trace Snead; Derek Warren; Sean Meikle
3B - John Cann
RBI - Trace Snead 2; John Cann 2; Jorge Zamora; Mike Fattrosso 2; Wendy Damrell

Hornets Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Amber Harrington 3 0 0 0 0 0 .000 .000 .000
10 Luke Champ 3 0 1 0 0 0 .333 .333 .333
10 Tyler Cole 4 1 3 0 0 0 .750 .750 1.000
10 Sarah Culpepper 4 1 1 0 0 1 .250 .250 .250
10 Stephanie Gilroy 3 0 2 0 1 0 .667 .667 .667
10 Troy Gilroy 3 2 3 0 0 0 1.000 1.000 1.333
10 Jawon Harrington 3 0 2 0 3 0 .667 .667 .667
10 Reah Moore 3 2 3 0 0 0 1.000 1.000 1.000
10 Nicholas Tremblay 3 1 1 0 1 0 .333 .333 .333
10 Jason Singarella 3 1 2 0 2 0 .667 .667 .667
10 Karis Antigo 3 0 2 0 1 0 .667 .667 .667
Totals 35 8 20 0 8 1 .571 .571 .629

Batting

2B - Tyler Cole; Troy Gilroy
RBI - Jawon Harrington 3; Stephanie Gilroy; Jason Singarella 2; Nicholas Tremblay; Karis Antigo

Game Details

  • Field 1