skip navigation

Coed

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Benchwarmers 2

Pickles 17

1 2 3 4 5 6 7 R H E
Benchwarmers 1 0 0 0 1 0 0 2 10 0
Pickles 2 1 3 3 7 1 0 17 25 0

Benchwarmers Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Jon McKinnon 2 1 1 0 0 0 .500 .500 1.000
10 Enrique Caldera 3 1 1 0 0 0 .333 .333 .333
10 Kaytlyn Trickett 3 0 1 0 0 0 .333 .333 .333
10 Lawrence Dickson 3 0 2 0 1 1 .667 .667 .667
10 Mabel Che 1 0 0 1 0 0 .000 .500 .000
10 Brian Trickett 3 0 0 0 0 0 .000 .000 .000
10 Samir Lugonic 2 0 2 0 0 0 1.000 1.000 1.000
10 Sarah Wrangham 2 0 1 1 0 0 .500 .667 .500
10 Justin Hillberry 2 0 0 0 0 1 .000 .000 .000
10 Mike Wright 2 0 1 0 1 0 .500 .500 .000
10 Amela Lugonic 2 0 1 0 0 1 .500 .500 .500
Totals 25 2 10 2 2 3 .400 .444 .400

Batting

2B - Jon McKinnon
RBI - Mike Wright; Lawrence Dickson

Pickles Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Dylan Mayo 3 1 2 0 3 0 .667 .667 1.667
10 Ciara Albright 3 2 3 0 1 0 1.000 1.000 1.000
10 Nick Pelkey 3 2 3 0 2 0 1.000 1.000 1.333
10 Dallas Gibson 3 1 3 0 1 0 1.000 1.000 1.000
10 Sarah Ross 5 1 1 1 1 0 .200 .333 .000
10 Nicole McCarthan 3 0 1 0 1 1 .333 .333 .333
10 Davon Ross 4 3 4 0 1 0 1.000 1.000 1.750
10 Paul Albright 4 2 3 0 4 0 .750 .750 1.750
10 Kasey Smith 3 2 1 1 0 0 .333 .500 .333
10 Dave Pelkey 4 1 1 0 0 1 .250 .250 .750
10 Sean Chacho 3 2 3 0 3 0 1.000 1.000 2.333
Totals 38 17 25 2 17 2 .658 .675 1.079

Batting

2B - Paul Albright; Sean Chacho; Davon Ross; Nick Pelkey
3B - Dave Pelkey; Davon Ross
HR - Paul Albright; Sean Chacho; Dylan Mayo
RBI - Paul Albright 4; Sean Chacho 3; Nicole McCarthan; Davon Ross; Ciara Albright; Nick Pelkey 2; Dallas Gibson; Dylan Mayo 3; Sarah Ross

Game Details

  • Field 2