skip navigation

Coed

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Swattin' Flies 18

Bat Intentions 9

1 2 3 4 5 6 7 R H E
Swattin' Flies 0 2 3 5 2 6 0 18 25 0
Bat Intentions 1 0 0 0 3 5 0 9 19 0

Swattin' Flies Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Doug Long 4 2 3 0 2 0 .750 .750 1.250
10 James Briggs 4 1 3 0 3 1 .750 .750 1.250
10 Jacob Grant 3 3 3 1 1 0 1.000 1.000 1.000
10 Mark Crawford 5 2 3 0 4 0 .600 .600 1.600
10 Nick Lewis 5 3 4 0 3 0 .800 .800 1.400
10 Sadie Janks 4 1 1 0 1 0 .250 .250 .250
10 Meera Pattison 4 1 2 0 0 0 .500 .500 .500
10 Jill Schaberg 4 1 1 0 0 0 .250 .250 .250
10 Aurora Miller 5 1 2 0 1 1 .400 .400 .600
10 Daniel Hearne 4 3 3 0 3 0 .750 .750 2.000
Totals 42 18 25 1 18 2 .595 .605 1.024

Batting

2B - Aurora Miller; Daniel Hearne 2; Nick Lewis 3; James Briggs 2; Doug Long 2
3B - Mark Crawford
HR - Daniel Hearne; Mark Crawford
RBI - Sadie Janks; Aurora Miller; Daniel Hearne 3; Nick Lewis 3; Mark Crawford 4; James Briggs 3; Jacob Grant; Doug Long 2

Bat Intentions Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Jonathan Gohmann 3 0 2 0 0 0 .667 .667 .000
10 Jennifer Smith 4 0 0 0 0 0 .000 .000 .000
10 Lauren Martin 2 2 2 1 1 0 1.000 1.000 1.000
10 Hailey Irizarry 3 1 3 0 0 0 1.000 1.000 1.000
10 Jill Coffey 4 1 1 0 0 0 .250 .250 .250
10 Corey Bennett 4 0 1 0 0 0 .250 .250 .250
10 Sawyer Paeth 4 2 2 0 0 0 .500 .500 .500
10 Warren O'Neil 4 0 4 0 4 0 1.000 1.000 1.000
10 Tyler Blackwell 4 2 3 0 3 0 .750 .750 1.750
10 Cole Voorhees 2 1 1 1 1 0 .500 .667 1.500
Totals 34 9 19 2 9 0 .559 .583 .676

Batting

3B - Tyler Blackwell 2; Cole Voorhees
RBI - Tyler Blackwell 3; Lauren Martin; Cole Voorhees; Warren O'Neil 4

Game Details

  • Field 1