skip navigation

Competitive

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Hitmen 11

MadCows 12

1 2 3 4 5 6 7 R H E
Hitmen 1 2 1 0 4 3 0 11 25 0
MadCows 2 7 0 0 3 0 0 12 19 0

Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Brian Young 0 0 0 0 0 0 .000 .000 .000
13 Craig Rose 4 0 2 0 1 0 .500 .500 .500
13 Rashad Griffin 4 1 3 0 0 0 .750 .750 .750
13 Eric Manning 4 3 4 0 3 0 1.000 1.000 1.750
13 Ryan McLain 4 2 2 0 1 1 .500 .500 .750
13 Richie Iannotti 4 1 4 0 1 0 1.000 1.000 1.000
13 Cam Cady 4 2 3 0 0 0 .750 .750 .750
13 Adam Rowe 4 1 3 0 3 0 .750 .750 1.250
13 Matt Cady 3 0 1 0 0 0 .333 .333 .333
13 Foster Hale 3 0 2 0 2 0 .667 .667 .667
13 Quran Stewart 3 1 1 0 0 0 .333 .333 .333
Totals 37 11 25 0 11 1 .676 .676 .838

Batting

2B - Adam Rowe 2; Ryan McLain
HR - Eric Manning
RBI - Foster Hale 2; Adam Rowe 3; Craig Rose; Richie Iannotti; Ryan McLain; Eric Manning 3

MadCows Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Dan Krbec 2 1 1 0 1 0 .500 .500 .000
13 Matt Kobera 3 1 3 0 1 0 1.000 1.000 .000
13 Matt Fairweather 3 0 1 0 0 0 .333 .333 .000
13 Jerod Green 3 0 2 0 2 0 .667 .667 1.000
13 Chris Roache 3 1 2 0 0 0 .667 .667 .000
13 Ryan Prevost 3 0 1 0 1 0 .333 .333 .000
13 Ethan Booth 2 2 1 1 1 0 .500 .667 1.000
13 Chuck Harshey 3 1 1 0 1 0 .333 .333 1.000
13 Matt McCulloch 2 2 2 0 2 0 1.000 .667 1.500
13 Cameron Everhart 3 1 2 0 0 1 .667 .667 .667
13 Brett Green 3 3 3 0 3 0 1.000 1.000 2.333
Totals 30 12 19 1 12 1 .633 .625 .667

Batting

2B - Brett Green; Matt McCulloch; Ethan Booth; Jerod Green
3B - Chuck Harshey
HR - Brett Green
RBI - Ryan Prevost; Matt Kobera; Dan Krbec; Brett Green 3; Matt McCulloch 2; Chuck Harshey; Ethan Booth; Jerod Green 2
SF - Matt McCulloch

Game Details

  • Field 4