skip navigation

Competitive

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Cornerstone Ducks 12

Rumble Ponies 22

1 2 3 4 5 6 7 R H E
Cornerstone Ducks 7 0 0 0 1 4 0 12 19 0
Rumble Ponies 0 0 5 14 3 0 0 22 27 0

Cornerstone Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Dallas Gibson 3 2 3 0 0 0 1.000 1.000 .000
12 Dylan Mayo 3 1 2 0 3 0 .667 .667 .667
12 Jacob Rooker 4 2 2 0 0 1 .500 .500 .500
12 Nick Pelkey 3 1 2 0 0 1 .667 .667 .667
12 Nick Tremblay 4 1 2 0 2 0 .500 .500 .500
12 John Cone 3 0 2 0 0 0 .667 .667 .667
12 Davon Ross 3 1 1 0 4 1 .333 .250 1.333
12 Paul Albright 4 2 2 0 3 0 .500 .500 .750
12 Dave Pelkey 3 1 0 1 0 0 .000 .250 .000
12 Sean Chacho 4 1 3 0 0 0 .750 .750 1.250
Totals 34 12 19 1 12 3 .559 .556 .647

Batting

2B - Paul Albright
3B - Sean Chacho
HR - Davon Ross
RBI - Paul Albright 3; Nick Tremblay 2; Dylan Mayo 3; Davon Ross 4
SF - Davon Ross

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Arturo Ceara 4 3 3 0 1 0 .750 .750 .000
12 James Shives 3 1 1 1 0 0 .333 .500 .333
12 Mario Ceara 4 2 2 0 1 1 .500 .500 .750
12 Matt Brooks 5 3 4 0 4 0 .800 .800 1.800
12 Matt Hostutler 4 2 2 0 3 0 .500 .500 .500
12 Paul Boots 5 2 3 0 6 0 .600 .600 1.400
12 Quinn Kelly 3 2 2 1 2 0 .667 .750 .667
12 Rob Simpson 5 3 5 0 3 0 1.000 1.000 1.000
12 Ryan Mayo 4 1 2 0 2 0 .500 .500 .500
12 Sophath Hinh 4 3 3 0 0 0 .750 .750 .750
Totals 41 22 27 2 22 1 .659 .674 .829

Batting

2B - Paul Boots; Mario Ceara
3B - Matt Brooks
HR - Paul Boots; Matt Brooks
RBI - Arturo Ceara; Paul Boots 6; Ryan Mayo 2; Quinn Kelly 2; Rob Simpson 3; Matt Brooks 4; Mario Ceara; Matt Hostutler 3

Game Details

  • Field 4