skip navigation

Competitive

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Rumble Ponies 22

DBacks 18

1 2 3 4 5 6 7 R H E
Rumble Ponies 5 2 5 5 5 0 0 22 30 0
DBacks 3 6 6 1 2 0 0 18 27 0

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Bryan Allen 3 2 3 0 1 0 1.000 .750 1.000
12 James Shives 4 2 2 0 0 1 .500 .500 .750
12 Justin Stamm 3 4 3 1 3 0 1.000 1.000 2.333
12 Mario Ceara 3 2 3 1 2 0 1.000 1.000 1.333
12 Matt Brooks 3 2 3 1 2 0 1.000 1.000 1.667
12 Matt Hostutler 4 1 2 0 0 0 .500 .500 .500
12 Paul Boots 4 0 1 0 1 0 .250 .250 .250
12 Quinn Kelly 4 1 4 0 4 0 1.000 1.000 1.000
12 Ryan Mayo 3 3 2 1 0 0 .667 .750 .667
12 Sophath Hinh 2 0 0 0 2 0 .000 .000 .000
12 Steve Perhla 4 4 4 0 5 0 1.000 1.000 1.500
12 James Currier 3 1 3 0 1 0 1.000 1.000 1.000
Totals 40 22 30 4 21 1 .750 .739 1.000

Batting

2B - Mario Ceara; James Shives; Steve Perhla 2; Justin Stamm
3B - Matt Brooks
HR - Justin Stamm
RBI - Matt Brooks 2; James Currier; Quinn Kelly 4; Mario Ceara 2; Sophath Hinh 2; Steve Perhla 5; Paul Boots; Justin Stamm 3; Bryan Allen
SF - Sophath Hinh; Bryan Allen

DBacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Chad Jenkins 0 0 0 0 0 0 .000 .000 .000
12 Tyler Fitzpatrick 3 2 2 0 2 0 .667 .667 1.333
12 Justin Benton 4 2 2 0 4 0 .500 .500 .500
12 Chris Simpson 4 2 4 0 1 0 1.000 1.000 1.000
12 Mike Wilson 4 2 2 0 1 0 .500 .500 .500
12 Peter Falcon 4 2 4 0 5 0 1.000 1.000 1.250
12 Chris Moree 3 0 2 0 1 0 .667 .667 .667
12 Sam Mentus 3 2 2 0 0 0 .667 .667 .667
12 Danny Joseph 3 2 2 0 0 0 .667 .667 .667
12 Demetrius Brice 2 3 2 1 0 0 1.000 1.000 1.000
12 Jeremy Shellhorn 4 0 3 0 3 0 .750 .750 1.000
12 Kendall Lowman 3 0 0 0 0 0 .000 .000 .000
12 Chad Benton 3 1 2 0 1 0 .667 .667 1.333
Totals 40 18 27 1 18 0 .675 .683 .825

Batting

2B - Peter Falcon; Jeremy Shellhorn
3B - Chad Benton
HR - Tyler Fitzpatrick
RBI - Tyler Fitzpatrick 2; Peter Falcon 5; Justin Benton 4; Chris Simpson; Mike Wilson; Chad Benton; Chris Moree; Jeremy Shellhorn 3

Rumble Ponies Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Bryan Allen 5 27 18 18 25.20 1 1 0 44
Totals 27 18 18 25.20 1 1 0 44

DBacks Pitchers

No Data Available

Game Details

  • Field 4