skip navigation

Competitive

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Rumble Ponies 17

Cornerstone Ducks 6

1 2 3 4 5 6 7 R H E
Rumble Ponies 7 5 2 1 2 0 0 17 27 0
Cornerstone Ducks 0 1 0 1 2 2 0 6 18 0

Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Justin Leath 4 2 4 0 2 0 1.000 1.000 1.000
12 Jerray Wentz 4 2 2 0 4 0 .500 .500 2.000
12 Bryan Allen 3 1 1 0 2 0 .333 .250 .333
12 James Shives 4 3 3 0 3 0 .750 .750 1.000
12 Justin Stamm 4 2 3 0 3 0 .750 .750 1.750
12 Matt Hostutler 4 0 3 0 0 0 .750 .750 .750
12 Paul Boots 4 1 1 0 0 0 .250 .250 .250
12 Quinn Kelly 4 0 4 0 1 0 1.000 1.000 1.500
12 Rob Simpson 3 4 3 1 0 0 1.000 1.000 1.333
12 Sophath Hinh 4 0 1 0 0 0 .250 .250 .250
12 Steve Perhla 4 2 2 0 2 0 .500 .500 .750
Totals 42 17 27 1 17 0 .643 .636 1.000

Batting

2B - Justin Leath 2; Steve Perhla; James Shives; Rob Simpson; Justin Stamm
3B - Quinn Kelly
HR - Jerray Wentz 2; Justin Stamm
RBI - Justin Leath 2; Jerray Wentz 4; Steve Perhla 2; Quinn Kelly; James Shives 3; Bryan Allen 2; Justin Stamm 3
SF - Bryan Allen

Cornerstone Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Dylan Mayo 3 1 1 0 0 0 .333 .333 .333
12 Jacob Rooker 3 0 3 0 1 0 1.000 1.000 1.000
12 Nick Pelkey 3 1 1 0 0 0 .333 .333 .333
12 Shaun Funk 3 0 2 0 0 0 .667 .667 .667
12 Nick Tremblay 3 0 2 0 1 0 .667 .667 1.000
12 John Cone 3 1 1 0 0 0 .333 .333 .333
12 Davon Ross 3 0 1 0 0 0 .333 .333 .333
12 Paul Albright 3 0 2 0 0 0 .667 .667 .667
12 Jeff Salyer 2 1 1 0 0 0 .500 .500 .500
12 Dave Pelkey 3 0 2 0 1 0 .667 .667 .667
12 Dallas Gibson 3 2 2 0 3 0 .667 .667 2.667
Totals 32 6 18 0 6 0 .562 .562 .781

Batting

2B - Nick Tremblay
HR - Dallas Gibson 2
RBI - Dallas Gibson 3; Dave Pelkey; Nick Tremblay; Jacob Rooker

Game Details

  • Field 2