skip navigation

Coed

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Hornets 8

Pickles 9

1 2 3 4 5 6 7 R H E
Hornets 2 0 1 1 3 0 1 8 21 0
Pickles 0 0 2 3 0 3 1 9 25 0

Hornets Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Hornets Duplicate 1 2 0 1 1 0 0 .500 .667 .500
10 Amber Harrington 3 0 1 0 0 0 .333 .333 .333
10 Stephanie Gilroy 4 0 0 0 1 0 .000 .000 .000
10 Luke Champ 3 3 3 0 0 0 1.000 1.000 1.333
10 Tyler Cole 4 2 4 0 0 0 1.000 1.000 1.000
10 Troy Gilroy 3 1 2 0 1 0 .667 .667 .667
10 Jawon Harrington 3 0 1 0 0 0 .333 .333 .333
10 Reah Moore 3 0 2 0 0 0 .667 .667 .667
10 Nicholas Tremblay 3 0 0 0 1 0 .000 .000 .000
10 Jason Singarella 3 1 3 0 1 0 1.000 1.000 1.000
10 Karis Antigo 3 0 2 0 0 0 .667 .667 .667
10 Ira Schwartz 4 1 2 0 4 0 .500 .500 1.250
Totals 38 8 21 1 8 0 .553 .564 .658

Batting

2B - Luke Champ
HR - Ira Schwartz
RBI - Ira Schwartz 4; Stephanie Gilroy; Troy Gilroy; Nicholas Tremblay; Jason Singarella

Pickles Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Dylan Mayo 3 0 2 0 0 0 .667 .667 .667
10 Ciara Albright 3 0 2 0 0 0 .667 .667 .667
10 Nick Pelkey 3 2 2 0 3 0 .667 .667 1.667
10 Dallas Gibson 3 1 1 0 0 1 .333 .333 .667
10 Sarah Ross 3 1 2 0 0 0 .667 .667 .667
10 Davon Ross 3 2 3 0 3 0 1.000 1.000 2.000
10 Paul Albright 3 0 2 0 0 0 .667 .667 .667
10 Kasey Smith 3 0 3 0 1 0 1.000 1.000 1.000
10 Dave Pelkey 4 1 3 0 2 0 .750 .750 1.500
10 Sean Chacho 3 1 2 0 0 0 .667 .667 .667
10 Rylee Mayo 3 1 2 0 0 0 .667 .667 .667
10 Jana Pullen 3 0 1 0 0 0 .333 .333 .333
Totals 37 9 25 0 9 1 .676 .676 .946

Batting

2B - Dallas Gibson
HR - Davon Ross; Dave Pelkey; Nick Pelkey
RBI - Davon Ross 3; Dave Pelkey 2; Kasey Smith; Nick Pelkey 3

Game Details

  • Field 2