skip navigation

Hammerheads

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Trash Pandas 9

Hammerheads 33

1 2 3 4 5 6 7 R H E
Trash Pandas 1 0 2 6 0 0 0 9 16 0
Hammerheads 6 16 10 1 0 0 0 33 38 0

Trash Pandas Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jim Mollison 2 0 1 0 1 0 .500 .500 .000
11 Nathan Buergey 3 0 0 0 0 0 .000 .000 .000
11 Shaun Boatner 3 1 3 0 1 0 1.000 1.000 1.333
11 Matt Flesch 3 0 2 0 1 0 .667 .667 1.333
11 Ben Green 2 0 0 0 0 0 .000 .000 .000
11 Sal Pecorella 2 2 2 0 1 0 1.000 1.000 2.500
11 Daniel Roos 1 0 0 0 1 0 .000 .000 .000
11 Jason Singarella 2 1 1 0 1 0 .500 .500 .500
11 Wes Hunt 3 1 1 0 0 0 .333 .333 .333
11 James Albert 2 0 1 0 2 0 .500 .500 1.000
11 Andy Counts 2 1 2 0 0 0 1.000 1.000 1.000
11 Jim Heery 2 1 1 0 1 0 .500 .500 .500
11 Todd Pash 2 2 2 1 0 0 1.000 1.000 1.000
Totals 29 9 16 1 9 0 .552 .548 .759

Batting

2B - Shaun Boatner; Sal Pecorella; James Albert
3B - Matt Flesch; Sal Pecorella
RBI - Daniel Roos; Matt Flesch; Jim Mollison; Shaun Boatner; Jason Singarella; Sal Pecorella; Jim Heery; James Albert 2
SF - Daniel Roos

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jeff Maree 4 3 3 0 2 1 .750 .600 1.000
11 Andrew Katz 5 3 4 0 1 0 .800 .800 .800
11 Harold Brea 3 2 3 1 4 0 1.000 1.000 1.333
11 Paul King 1 2 1 1 0 0 1.000 1.000 3.000
11 Andy Caldwell 3 2 2 0 1 0 .667 .667 .000
11 Travis Soprano 4 2 3 0 2 0 .750 .750 .750
11 Erik Voss 4 2 3 0 1 0 .750 .750 1.000
11 Jennings Bird 4 5 4 1 4 0 1.000 1.000 1.250
11 Joe Cardinale 4 4 4 1 5 0 1.000 1.000 1.250
11 Mike McCoy 3 2 3 0 3 0 1.000 .750 1.333
11 Bobby Pizer 4 1 1 0 1 0 .250 .250 .250
11 Mike Dolan 4 2 3 0 5 0 .750 .750 1.000
11 PJ Pereira 5 3 4 0 4 0 .800 .800 .800
Totals 48 33 38 4 33 1 .792 .778 .938

Batting

2B - Mike Dolan; Joe Cardinale; Mike McCoy; Jennings Bird; Harold Brea; Jeff Maree; Erik Voss
RBI - Andy Caldwell; PJ Pereira 4; Mike Dolan 5; Joe Cardinale 5; Mike McCoy 3; Jennings Bird 4; Andrew Katz; Harold Brea 4; Jeff Maree 2; Bobby Pizer; Travis Soprano 2; Erik Voss
SF - Mike McCoy; Jeff Maree

Game Details

  • Field 4