skip navigation

Over 40

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Hammerheads 22

Crusaders 9

1 2 3 4 5 6 7 R H E
Hammerheads 3 6 7 2 4 0 0 22 28 0
Crusaders 1 0 0 2 6 0 0 9 20 0

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Matt Restivo 3 3 3 1 4 0 1.000 1.000 2.000
11 PJ Pereira 3 1 3 0 3 0 1.000 .750 1.333
11 Jennings Bird 5 2 3 0 3 1 .600 .600 .800
11 Travis Soprano 4 2 3 0 1 0 .750 .750 .750
11 Andy Caldwell 4 2 2 0 1 0 .500 .500 .500
11 Harold Brea 4 1 3 0 2 0 .750 .750 .750
11 Paul Hardee 5 3 3 0 2 0 .600 .600 1.000
11 Mike Dolan 5 3 3 0 5 0 .600 .600 1.600
11 Mike McCoy 4 2 2 0 1 0 .500 .500 1.000
11 Joe Cardinale 4 2 2 0 0 0 .500 .500 .500
11 Andrew Katz 4 1 1 0 0 0 .250 .250 .250
Totals 45 22 28 1 22 1 .622 .617 .933

Batting

2B - PJ Pereira; Jennings Bird; Mike McCoy 2; Paul Hardee 2
3B - Mike Dolan
HR - Mike Dolan; Matt Restivo
RBI - Mike Dolan 5; PJ Pereira 3; Jennings Bird 3; Mike McCoy; Harold Brea 2; Andy Caldwell; Travis Soprano; Paul Hardee 2; Matt Restivo 4
SF - PJ Pereira

Crusaders Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jay Alcombright 0 0 0 0 0 0 .000 .000 .000
11 Jose Rosario 3 0 1 0 1 0 .333 .333 .333
11 Ray Huggins 3 0 1 0 0 0 .333 .333 .333
11 Shaun Funk 3 0 1 0 0 0 .333 .333 .333
11 Warren Thune 2 1 1 1 0 0 .500 .667 1.000
11 Thomas Vidak 3 2 3 0 2 0 1.000 1.000 1.000
11 Michael Buckingham 4 1 3 0 2 0 .750 .750 .750
11 Matt Posvar 3 2 2 0 2 0 .667 .667 .667
11 Forrest Johnston 4 1 3 0 0 0 .750 .750 .750
11 David Stern 3 0 2 0 2 0 .667 .667 .667
11 Scott Tyson 4 2 3 0 0 0 .750 .750 1.000
Totals 32 9 20 1 9 0 .625 .636 .688

Batting

2B - Warren Thune; Scott Tyson
RBI - Jose Rosario; David Stern 2; Michael Buckingham 2; Matt Posvar 2; Thomas Vidak 2

Game Details

  • Field 4