skip navigation

Competitive

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

Mud Hens 4

Cubs 30

1 2 3 4 5 6 7 R H E
Mud Hens 3 0 1 0 0 0 0 4 9 0
Cubs 12 18 0 0 0 0 0 30 36 0

Mud Hens Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Rusty Chasteen 1 1 0 1 0 0 .000 .500 .000
12 Chris Fiermonte 1 1 1 0 1 0 1.000 .500 2.000
12 Seth Painter 2 0 2 0 0 0 1.000 1.000 1.000
12 Matt Ashby 2 1 2 0 1 0 1.000 1.000 1.000
12 Ruben Rojas 2 1 1 0 0 0 .500 .500 1.000
12 Brad Cooper 2 0 0 0 0 0 .000 .000 .000
12 Nathan Hamilton 1 0 1 0 0 0 1.000 1.000 1.000
12 Rusty Merrill 2 0 1 0 2 0 .500 .500 1.000
12 Tim Borden 1 0 1 0 0 0 1.000 1.000 1.000
Totals 14 4 9 1 4 0 .643 .625 .857

Batting

2B - Rusty Merrill; Ruben Rojas; Chris Fiermonte
RBI - Rusty Merrill 2; Chris Fiermonte; Matt Ashby
SF - Chris Fiermonte

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Scott Tyson 3 5 3 2 3 0 1.000 1.000 1.000
12 Bryant Goodman 5 3 5 0 6 0 1.000 1.000 2.000
12 Darren Smith 4 3 4 0 1 0 1.000 1.000 1.000
12 David Jolley 5 4 5 0 4 0 1.000 1.000 1.000
12 Trace Snead 5 2 5 0 8 0 1.000 1.000 2.400
12 Wyatt Sieber 5 3 4 0 8 0 .800 .800 1.400
12 Michael Buckingham 4 3 4 0 2 0 1.000 1.000 1.500
12 Abe Gonzalez 3 4 3 1 2 0 1.000 1.000 1.000
12 Matt Posvar 4 3 3 0 1 0 .750 .750 .750
Totals 38 30 36 3 35 0 .947 .951 1.395

Batting

2B - Michael Buckingham 2; Trace Snead; Bryant Goodman 2
HR - Wyatt Sieber; Trace Snead 2; Bryant Goodman
RBI - Wyatt Sieber 8; Darren Smith; Michael Buckingham 2; Trace Snead 8; Matt Posvar; Bryant Goodman 6; Abe Gonzalez 2; David Jolley 4; Scott Tyson 3

Game Details

  • Field 2