skip navigation

Competitive

Spring 2023 Spring 2023
Spring 2023 x Spring 2023

DBacks 14

Cornerstone Ducks 28

1 2 3 4 5 6 7 R H E
DBacks 5 4 0 1 4 0 0 14 25 0
Cornerstone Ducks 12 3 9 4 0 0 0 28 32 0

DBacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Chad Jenkins 4 3 3 0 5 0 .750 .750 2.250
12 Josh Viera 4 1 4 0 1 0 1.000 1.000 1.000
12 Mike Wilson 4 2 3 0 0 0 .750 .750 1.000
12 Kendall Lowman 4 0 4 0 2 0 1.000 1.000 1.000
12 Sam Mentus 4 0 1 0 1 0 .250 .250 .250
12 Demetrius Brice 2 0 1 1 1 1 .500 .667 .500
12 Justin Benton 3 2 2 1 0 0 .667 .750 .667
12 Jeremy Shellhorn 4 3 4 0 4 0 1.000 1.000 2.500
12 Chris Simpson 4 1 1 0 0 0 .250 .250 .250
12 Chris Moree 4 2 2 0 0 0 .500 .500 .500
Totals 37 14 25 2 14 1 .676 .692 1.027

Batting

2B - Mike Wilson
HR - Chad Jenkins 2; Jeremy Shellhorn 2
RBI - Chad Jenkins 5; Josh Viera; Kendall Lowman 2; Sam Mentus; Demetrius Brice; Jeremy Shellhorn 4

Cornerstone Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Sean Chacho 4 6 4 2 4 0 1.000 1.000 2.000
12 Dallas Gibson 6 3 4 0 5 0 .667 .667 .833
12 Dave Pelkey 6 5 5 0 5 0 .833 .833 1.500
12 Davon Ross 5 4 5 1 5 0 1.000 1.000 1.800
12 John Cone 5 2 3 0 0 0 .600 .600 .600
12 Nick Pelkey 5 2 4 1 3 0 .800 .833 .800
12 Paul Albright 6 4 4 0 3 0 .667 .667 .667
12 Dylan Mayo 6 2 3 0 3 0 .500 .500 .500
Totals 43 28 32 4 28 0 .744 .766 1.047

Batting

2B - Sean Chacho; Dallas Gibson; Dave Pelkey; Davon Ross
HR - Sean Chacho; Dave Pelkey; Davon Ross
RBI - Sean Chacho 4; Dallas Gibson 5; Dave Pelkey 5; Davon Ross 5; Nick Pelkey 3; Paul Albright 3; Dylan Mayo 3

Game Details

  • Field 2